Metabolism
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
(3R,6Z,9Z,12Z,15Z,18Z,21Z)-3-Hydroxytetracosahexaenoyl-CoA
Formula: C45H70N7O18P3S (1121.371071)
CAS ID:
1-(beta-D-Ribofuranosyl)-1,4-dihydronicotinamide
Formula: C11H16N2O5 (256.1059166)
CAS ID: 19132-12-8
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoate
Formula: C27H46O5 (450.3345066)
CAS ID: 547-98-8
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
(2E,6Z,9Z,12Z,15Z,18Z,21Z)-tetracosaheptaenoyl-CoA
Formula: C45H68N7O17P3S (1103.3605068000002)
CAS ID:
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-)
Formula: C9H13N4O8P (336.0470988)
CAS ID:
beta-D-fructofuranose 1,6-bisphosphate(4-)
Formula: C6H10O12P2 (335.96475200000003)
CAS ID: 488-69-7
N(6),N(6),N(6)-trimethyl-L-lysine zwitterion
Formula: C9H21N2O2 (189.16029460000001)
CAS ID: 19253-88-4
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.2.- | |||
| 1.1.1.1 | alcohol dehydrogenase | alcohol:NAD+ oxidoreductase | |
| 1.1.1.10 | L-xylulose reductase | xylitol:NADP+ 4-oxidoreductase (L-xylulose-forming) | |
| 1.1.1.162 | erythrulose reductase | D-threitol:NADP+ oxidoreductase | |
| 1.1.1.27 | L-lactate dehydrogenase | (S)-lactate:NAD+ oxidoreductase | |
| 1.13.11.53 | acireductone dioxygenase (Ni2+-requiring) | 1,2-dihydroxy-5-(methylthio)pent-1-en-3-one:oxygen oxidoreductase (formate- and CO-forming) | |
| 1.13.11.54 | acireductone dioxygenase [iron(II)-requiring] | 1,2-dihydroxy-5-(methylthio)pent-1-en-3-one:oxygen oxidoreductase (formate-forming) | |
| 1.13.11.63 | beta-carotene 15,15'-dioxygenase | beta-carotene:oxygen 15,15'-dioxygenase (bond-cleaving) | |
| 1.14.11.8 | trimethyllysine dioxygenase | N6,N6,N6-trimethyl-L-lysine,2-oxoglutarate:oxygen oxidoreductase (3-hydroxylating) | |
| 1.14.19.17 | sphingolipid 4-desaturase | dihydroceramide,ferrocytochrome b5:oxygen oxidoreductase (4,5-dehydrogenating) | |
| 1.14.99.1 | prostaglandin-endoperoxide synthase | (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate,hydrogen-donor:oxygen oxidoreductase | |
| 1.2.1.12 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | D-glyceraldehyde-3-phosphate:NAD+ oxidoreductase (phosphorylating) | |
| 2.1.1.22 | carnosine N-methyltransferase | S-adenosyl-L-methionine:carnosine N-methyltransferase | |
| 2.3.1.57 | diamine N-acetyltransferase | acetyl-CoA:alkane-alpha,omega-diamine N-acetyltransferase | |
| 2.3.1.87 | aralkylamine N-acetyltransferase | acetyl-CoA:2-arylethylamine N-acetyltransferase | |
| 2.3.2.27 | RING-type E3 ubiquitin transferase | [E2 ubiquitin-conjugating enzyme]-S-ubiquitinyl-L-cysteine:[acceptor protein] ubiquitin transferase (isopeptide bond-forming; RING-type) | |
| 2.5.1.18 | glutathione transferase | RX:glutathione R-transferase | |
| 2.6.1.1 | aspartate transaminase | L-aspartate:2-oxoglutarate aminotransferase | |
| 2.6.1.3 | cysteine transaminase | L-cysteine:2-oxoglutarate aminotransferase | |
| 2.7.1.134 | inositol-tetrakisphosphate 1-kinase | ATP:1D-myo-inositol-3,4,5,6-tetrakisphosphate 1-phosphotransferase | |
| 2.7.1.159 | inositol-1,3,4-trisphosphate 5/6-kinase | ATP:1D-myo-inositol 1,3,4-trisphosphate 5-phosphotransferase | |
| 2.7.3.2 | creatine kinase | ATP:creatine N-phosphotransferase | |
| 2.7.4.6 | nucleoside-diphosphate kinase | ATP:nucleoside-diphosphate phosphotransferase | |
| 2.7.8.2 | diacylglycerol cholinephosphotransferase | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.3.5 | 5'-nucleotidase | 5'-ribonucleotide phosphohydrolase | |
| 3.1.3.91 | 7-methylguanosine nucleotidase | N7-methyl-GMP phosphohydrolase | |
| 3.1.4.11 | phosphoinositide phospholipase C | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase | |
| 3.2.1.17 | lysozyme | peptidoglycan N-acetylmuramoylhydrolase | |
| 3.6.1.66 | XTP/dITP diphosphatase | XTP/dITP diphosphohydrolase (diphosphate-forming) | |
| 3.6.1.77 | coenzyme A diphosphatase | coenzyme A 4'-phosphopantetheine phosphohydrolase | |
| 4.1.2.13 | fructose-bisphosphate aldolase | D-fructose-1,6-bisphosphate D-glyceraldehyde-3-phosphate-lyase (glycerone-phosphate-forming) | |
| 4.2.1.1 | carbonic anhydrase | carbonic acid hydro-lyase (carbon-dioxide-forming) | |
| 4.2.1.69 | cyanamide hydratase | urea hydro-lyase (cyanamide-forming) | |
| 4.2.3.3 | methylglyoxal synthase | glycerone-phosphate phosphate-lyase (methylglyoxal-forming) | |
| 4.3.2.2 | adenylosuccinate lyase | N6-(1,2-dicarboxyethyl)AMP AMP-lyase (fumarate-forming) | |
| 4.4.1.17 | Holocytochrome-c synthase | holocytochrome-c apocytochrome-c-lyase (heme-forming) | |
| 5.3.1.1 | triose-phosphate isomerase | D-glyceraldehyde-3-phosphate aldose-ketose-isomerase | |
| 5.3.99.2 | Prostaglandin-D synthase | (5Z,13E,15S)-9alpha,11alpha-epidioxy-15-hydroxyprosta-5,13-dienoate D-isomerase | |
| 6.3.4.2 | CTP synthase (glutamine hydrolysing) | UTP:ammonia ligase (ADP-forming) | |
| 6.3.5.4 | asparagine synthase (glutamine-hydrolysing) | L-aspartate:L-glutamine amido-ligase (AMP-forming) | |
| 7.1.1.2 | NADH:ubiquinone reductase (H+-translocating) | NADH:ubiquinone oxidoreductase | |
| 7.1.1.9 | cytochrome-c oxidase | ferrocytochrome-c:oxygen oxidoreductase |
Proteins
| Protein ID | name | full name |
|---|