serotonin(1+) (BioCAD00000480466)
{$topic}
Metabolite Card
Formula: C10H13N2O (177.1028)
SMILES: [NH3+]CCc1c[nH]c2ccc(O)cc12
Synonyms [en]
serotonin; serotonin(1+); serotonin cation; 2-(5-hydroxy-1H-indol-3-yl)ethanaminium; 3q6k; enteramine
Last reviewed on 2024-06-28.
Cite this Page
serotonin(1+). 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000480466). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
An ammonium ion that is the conjugate acid of serotonin; major species at pH 7.3." []
| ID | EC Number | Name |
|---|---|---|
| Rhea:RHEA:18534 | 4.1.1.28 | 5-hydroxy-L-tryptophan + H+ => serotonin + CO2 |
| Rhea:RHEA:18535 | 4.1.1.28 | serotonin + CO2 => 5-hydroxy-L-tryptophan + H+ |
| Rhea:RHEA:18536 | 4.1.1.28 | 5-hydroxy-L-tryptophan + H+ <=> serotonin + CO2 |
| Rhea:RHEA:25218 | 2.3.1.87 | serotonin + acetyl-CoA => N-acetylserotonin + CoA + H+ |
| Rhea:RHEA:25219 | 2.3.1.87 | N-acetylserotonin + CoA + H+ => serotonin + acetyl-CoA |
| Rhea:RHEA:25220 | 2.3.1.87 | serotonin + acetyl-CoA <=> N-acetylserotonin + CoA + H+ |
| Rhea:RHEA:51197 | serotonin(out) + chloride(out) + Na+(out) => serotonin(in) + chloride(in) + Na+(in) | |
| Rhea:RHEA:51198 | serotonin(in) + chloride(in) + Na+(in) => serotonin(out) + chloride(out) + Na+(out) | |
| Rhea:RHEA:51199 | serotonin(out) + chloride(out) + Na+(out) <=> serotonin(in) + chloride(in) + Na+(in) | |
| Rhea:RHEA:51385 | serotonin + hexadecanoyl-CoA => N-hexadecanoyl-serotonin + CoA + H+ | |
| Rhea:RHEA:51386 | N-hexadecanoyl-serotonin + CoA + H+ => serotonin + hexadecanoyl-CoA | |
| Rhea:RHEA:51387 | serotonin + hexadecanoyl-CoA <=> N-hexadecanoyl-serotonin + CoA + H+ | |
| Rhea:RHEA:51393 | serotonin + (9Z)-octadecenoyl-CoA => N-(9Z-octadecenoyl)-serotonin + CoA + H+ | |
| Rhea:RHEA:51394 | N-(9Z-octadecenoyl)-serotonin + CoA + H+ => serotonin + (9Z)-octadecenoyl-CoA | |
| Rhea:RHEA:51395 | serotonin + (9Z)-octadecenoyl-CoA <=> N-(9Z-octadecenoyl)-serotonin + CoA + H+ | |
| Rhea:RHEA:51397 | serotonin + (5Z,8Z,11Z,14Z)-eicosatetraenoyl-CoA => N-[(5Z,8Z,11Z,14Z)-eicosatetraenoyl]-serotonin + CoA + H+ | |
| Rhea:RHEA:51398 | N-[(5Z,8Z,11Z,14Z)-eicosatetraenoyl]-serotonin + CoA + H+ => serotonin + (5Z,8Z,11Z,14Z)-eicosatetraenoyl-CoA | |
| Rhea:RHEA:51399 | serotonin + (5Z,8Z,11Z,14Z)-eicosatetraenoyl-CoA <=> N-[(5Z,8Z,11Z,14Z)-eicosatetraenoyl]-serotonin + CoA + H+ | |
| Rhea:RHEA:51401 | serotonin + octadecanoyl-CoA => N-octadecanoyl-serotonin + CoA + H+ | |
| Rhea:RHEA:51402 | N-octadecanoyl-serotonin + CoA + H+ => serotonin + octadecanoyl-CoA |
Taxonomy Source
Pathway Synthetic
| pathway id | name |
|---|---|
| BioCyc:HUMAN_PWY66-401 | superpathway of tryptophan utilization |
| BioCyc:META_PWY-6313 | serotonin degradation |
| BioCyc:MOUSE_PWY3DJ-5 | biosynthesis of serotonin and melatonin |
| BioCyc:HUMAN_PWY-6313 | serotonin degradation |
| BioCyc:META_PWY-723 | alkylnitronates degradation |
| BioCyc:FLY_PWY-6030 | serotonin and melatonin biosynthesis |
| BioCyc:HUMAN_PWY-6030 | serotonin and melatonin biosynthesis |
| BioCyc:META_PWY-6030 | serotonin and melatonin biosynthesis |
| BioCyc:META_PWY-5473 | hydroxycinnamic acid serotonin amides biosynthesis |
| BioCyc:MOUSE_PWY-6030 | serotonin and melatonin biosynthesis |
| BioCyc:THAPS_PWY-6313 | serotonin degradation |
| Plant Reactome:R-OSA-2744345 | Metabolism and regulation |
| Plant Reactome:R-OSA-2744344 | Secondary metabolism |
| Plant Reactome:R-OSA-1119344 | Serotonin biosynthesis |
| PlantCyc:CANNUUM_PWY-5473 | hydroxycinnamic acid serotonin amides biosynthesis |
| PlantCyc:POPLAR_PWY-6030 | serotonin and melatonin biosynthesis |
| PlantCyc:PPERSICA_PWY-6030 | serotonin and melatonin biosynthesis |
| PlantCyc:RCHINENSIS_PWY-6030 | serotonin and melatonin biosynthesis |
| PlantCyc:RMULTIFLORA_PWY-6030 | serotonin and melatonin biosynthesis |
| PlantCyc:RUBBERTREE_PWY-6030 | serotonin and melatonin biosynthesis |