Metabolism of lipids
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
(3R,6Z,9Z,12Z,15Z,18Z,21Z)-3-Hydroxytetracosahexaenoyl-CoA
Formula: C45H70N7O18P3S (1121.371071)
CAS ID:
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestan-26-al
Formula: C27H46O4 (434.3395916)
CAS ID: 3836-01-9
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestane
Formula: C27H48O3 (420.36032579999994)
CAS ID: 547-96-6
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoate
Formula: C27H46O5 (450.3345066)
CAS ID: 547-98-8
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane
Formula: C27H48O4 (436.3552408)
CAS ID: 862-53-3
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
4,4-dimethyl-5alpha-cholesta-8,14-dien-3beta-ol
Formula: C29H48O (412.37049579999996)
CAS ID: 19456-83-8
(2E,6Z,9Z,12Z,15Z,18Z,21Z)-tetracosaheptaenoyl-CoA
Formula: C45H68N7O17P3S (1103.3605068000002)
CAS ID:
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.- | |||
| 1.1.1.100 | 3-oxoacyl-[acyl-carrier-protein] reductase | (3R)-3-hydroxyacyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 1.1.1.101 | acylglycerone-phosphate reductase | 1-palmitoylglycerol-3-phosphate:NADP+ oxidoreductase | |
| 1.1.1.104 | 4-oxoproline reductase | cis-4-hydroxy-L-proline:NAD+ oxidoreductase (4-oxo-L-proline forming) | |
| 1.1.1.105 | all-trans-retinol dehydrogenase (NAD+) | all-trans retinol:NAD+ oxidoreductase | |
| 1.1.1.122 | D-threo-aldose 1-dehydrogenase | D-threo-aldose:NAD+ 1-oxidoreductase | |
| 1.1.1.141 | 15-hydroxyprostaglandin dehydrogenase (NAD+) | (5Z,13E,15S)-11alpha,15-dihydroxy-9-oxoprost-5,13-dienoate:NAD+ 15-oxidoreductase | |
| 1.1.1.145 | 3beta-hydroxy-DELTA5-steroid dehydrogenase | 3beta-hydroxy-DELTA5-steroid:NAD+ 3-oxidoreductase | |
| 1.1.1.170 | 3beta-hydroxysteroid-4alpha-carboxylate 3-dehydrogenase (decarboxylating) | 3beta-hydroxysteroid-4alpha-carboxylate:NAD(P)+ 3-oxidoreductase (decarboxylating) | |
| 1.1.1.181 | cholest-5-ene-3beta,7alpha-diol 3beta-dehydrogenase | cholest-5-ene-3beta,7alpha-diol:NAD+ 3-oxidoreductase | |
| 1.1.1.184 | carbonyl reductase (NADPH) | secondary-alcohol:NADP+ oxidoreductase | |
| 1.1.1.189 | prostaglandin-E2 9-reductase | (5Z,13E)-(15S)-9alpha,11alpha,15-trihydroxyprosta-5,13-dienoate:NADP+ 9-oxidoreductase | |
| 1.1.1.196 | 15-hydroxyprostaglandin-D dehydrogenase (NADP+) | (5Z,13E)-(15S)-9alpha,15-dihydroxy-11-oxoprosta-5,13-dienoate:NADP+ 15-oxidoreductase | |
| 1.1.1.197 | 15-hydroxyprostaglandin dehydrogenase (NADP+) | (13E)-(15S)-11alpha,15-dihydroxy-9-oxoprost-13-enoate:NADP+ 15-oxidoreductase | |
| 1.1.1.21 | aldose reductase | alditol:NAD(P)+ 1-oxidoreductase | |
| 1.1.1.210 | 3beta(or 20alpha)-hydroxysteroid dehydrogenase | 3beta(or 20alpha)-hydroxysteroid:NADP+ oxidoreductase | |
| 1.1.1.211 | long-chain-3-hydroxyacyl-CoA dehydrogenase | long-chain-(S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.1.1.232 | 15-hydroxyicosatetraenoate dehydrogenase | (15S)-15-hydroxy-5,8,11-cis-13-trans-icosatetraenoate:NAD(P)+ 15-oxidoreductase | |
| 1.1.1.239 | 3alpha(17beta)-hydroxysteroid dehydrogenase (NAD+) | 3alpha(or 17beta)-hydroxysteroid:NAD+ oxidoreductase | |
| 1.1.1.270 | 3beta-hydroxysteroid 3-dehydrogenase | 3beta-hydroxysteroid:NADP+ 3-oxidoreductase | |
| 1.1.1.30 | 3-hydroxybutyrate dehydrogenase | (R)-3-hydroxybutanoate:NAD+ oxidoreductase | |
| 1.1.1.300 | NADP-retinol dehydrogenase | retinol:NADP+ oxidoreductase | |
| 1.1.1.34 | hydroxymethylglutaryl-CoA reductase (NADPH) | (R)-mevalonate:NADP+ oxidoreductase (CoA-acylating) | |
| 1.1.1.35 | 3-hydroxyacyl-CoA dehydrogenase | (S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.1.1.372 | D/L-glyceraldehyde reductase | glycerol:NADP+ oxidoreductase (D/L-glyceraldehyde-forming) | |
| 1.1.1.54 | allyl-alcohol dehydrogenase | allyl-alcohol:NADP+ oxidoreductase | |
| 1.1.1.62 | 17beta-estradiol 17-dehydrogenase | 17beta-estradiol:NAD(P)+ 17-oxidoreductase | |
| 1.1.1.71 | alcohol dehydrogenase [NAD(P)+] | alcohol:NAD(P)+ oxidoreductase | |
| 1.1.1.8 | glycerol-3-phosphate dehydrogenase (NAD+) | sn-glycerol-3-phosphate:NAD+ 2-oxidoreductase | |
| 1.1.3.15 | (S)-2-hydroxy-acid oxidase | (S)-2-hydroxy-acid:oxygen 2-oxidoreductase | |
| 1.1.5.3 | glycerol-3-phosphate dehydrogenase | sn-glycerol 3-phosphate:quinone oxidoreductase | |
| 1.11.1.12 | phospholipid-hydroperoxide glutathione peroxidase | glutathione:lipid-hydroperoxide oxidoreductase | |
| 1.11.1.9 | glutathione peroxidase | glutathione:hydrogen-peroxide oxidoreductase | |
| 1.13.11.12 | linoleate 13S-lipoxygenase | linoleate:oxygen 13-oxidoreductase | |
| 1.13.11.31 | arachidonate 12-lipoxygenase | arachidonate:oxygen 12-oxidoreductase | |
| 1.13.11.33 | arachidonate 15-lipoxygenase | arachidonate:oxygen 15-oxidoreductase | |
| 1.13.11.34 | arachidonate 5-lipoxygenase | arachidonate:oxygen 5-oxidoreductase | |
| 1.14.11.18 | phytanoyl-CoA dioxygenase | phytanoyl-CoA, 2-oxoglutarate:oxygen oxidoreductase (2-hydroxylating) | |
| 1.14.14.1 | unspecific monooxygenase | substrate,NADPH-hemoprotein reductase:oxygen oxidoreductase (RH-hydroxylating or -epoxidizing) | |
| 1.14.14.14 | aromatase | testosterone monooxygenase (17beta-estradiol-forming) | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.16 | steroid 21-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (21-hydroxylating) | |
| 1.14.14.17 | squalene monooxygenase | squalene,NADPH-hemoprotein:oxygen oxidoreductase (2,3-epoxidizing | |
| 1.14.14.19 | steroid 17alpha-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating) | |
| 1.14.14.32 | 17alpha-hydroxyprogesterone deacetylase | 17alpha-hydroxyprogesterone,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating, acetate-releasing) | |
| 1.14.15.15 | cholestanetriol 26-monooxygenase | 5beta-cholestane-3alpha,7alpha,12alpha-triol,adrenodoxin:oxygen oxidoreductase (26-hydroxylating) | |
| 1.14.15.16 | vitamin D3 24-hydroxylase | calcitriol,adrenodoxin:oxygen oxidoreductase (24-hydroxylating) | |
| 1.14.15.18 | calcidiol 1-monooxygenase | calcidiol,adrenodoxin:oxygen oxidoreductase (1-hydroxylating) | |
| 1.14.15.4 | steroid 11beta-monooxygenase | steroid,reduced-adrenal-ferredoxin:oxygen oxidoreductase (11beta-hydroxylating) | |
| 1.14.15.6 | cholesterol monooxygenase (side-chain-cleaving) | cholesterol,reduced-adrenal-ferredoxin:oxygen oxidoreductase (side-chain-cleaving) | |
| 1.14.16.5 | alkylglycerol monooxygenase | 1-alkyl-sn-glycerol,tetrahydrobiopteridine:oxygen oxidoreductase | |
| 1.14.18.5 | sphingolipid C4-monooxygenase | dihydroceramide,ferrocytochrome b5:oxygen oxidoreductase (C4-hydroxylating) | |
| 1.14.18.9 | 4alpha-methylsterol monooxygenase | 4,4-dimethyl-5alpha-cholest-7-en-3beta-ol,ferrocytochrome-b5:oxygen oxidoreductase (C4alpha-methyl-hydroxylating) | |
| 1.14.19.1 | stearoyl-CoA 9-desaturase | stearoyl-CoA,ferrocytochrome-b5:oxygen oxidoreductase (9,10-dehydrogenating) | |
| 1.14.19.17 | sphingolipid 4-desaturase | dihydroceramide,ferrocytochrome b5:oxygen oxidoreductase (4,5-dehydrogenating) | |
| 1.14.19.20 | DELTA7-sterol 5(6)-desaturase | DELTA7-sterol,ferrocytochrome b5:oxygen oxidoreductase 5,6-dehydrogenating | |
| 1.14.19.3 | acyl-CoA 6-desaturase | linoleoyl-CoA,hydrogen-donor:oxygen oxidoreductase | |
| 1.14.19.44 | acyl-CoA (8-3)-desaturase | DELTA8-acyl-CoA,ferrocytochrome b5:oxygen oxidoreductase (5,6-cis-dehydrogenating) | |
| 1.14.99.1 | prostaglandin-endoperoxide synthase | (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate,hydrogen-donor:oxygen oxidoreductase | |
| 1.14.99.38 | cholesterol 25-monooxygenase | cholesterol,hydrogen-donor:oxygen oxidoreductase (25-hydroxylating) | |
| 1.17.99.3 | 3alpha,7alpha,12alpha-trihydroxy-5beta-cholestanoyl-CoA 24-hydroxylase | (25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oyl-CoA:acceptor 24-oxidoreductase (24R-hydroxylating) | |
| 1.18.1.6 | adrenodoxin-NADP+ reductase | adrenodoxin:NADP+ oxidoreductase | |
| 1.2.1.28 | benzaldehyde dehydrogenase (NAD+) | benzaldehyde:NAD+ oxidoreductase | |
| 1.2.1.3 | aldehyde dehydrogenase (NAD+) | aldehyde:NAD+ oxidoreductase | |
| 1.2.1.48 | long-chain-aldehyde dehydrogenase | long-chain-aldehyde:NAD+ oxidoreductase | |
| 1.2.1.5 | aldehyde dehydrogenase [NAD(P)+] | aldehyde:NAD(P)+ oxidoreductase | |
| 1.2.1.7 | benzaldehyde dehydrogenase (NADP+) | benzaldehyde:NADP+ oxidoreductase | |
| 1.2.1.84 | alcohol-forming fatty acyl-CoA reductase | long-chain acyl-CoA:NADPH reductase | |
| 1.2.1.94 | farnesal dehydrogenase | farnesal:NAD+ oxidoreductase | |
| 1.3.1.104 | enoyl-[acyl-carrier-protein] reductase (NADPH) | acyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 1.3.1.124 | 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing] | (3E)-3-enoyl-CoA:NADP+ 4-oxidoreductase | |
| 1.3.1.21 | 7-dehydrocholesterol reductase | cholesterol:NADP+ DELTA7-oxidoreductase | |
| 1.3.1.22 | 3-oxo-5alpha-steroid 4-dehydrogenase (NADP+) | 3-oxo-5alpha-steroid:NADP+ DELTA4-oxidoreductase | |
| 1.3.1.3 | DELTA4-3-oxosteroid 5beta-reductase | 5beta-cholestan-3-one:NADP+ 4,5-oxidoreductase | |
| 1.3.1.38 | trans-2-enoyl-CoA reductase (NADPH) | acyl-CoA:NADP+ trans-2-oxidoreductase | |
| 1.3.1.39 | enoyl-[acyl-carrier-protein] reductase (NADPH, Re-specific) | acyl-[acyl-carrier protein]:NADP+ oxidoreductase (Re-specific) | |
| 1.3.1.70 | DELTA14-sterol reductase | 4,4-dimethyl-5alpha-cholesta-8,24-dien-3beta-ol:NADP+ DELTA14-oxidoreductase | |
| 1.3.1.72 | DELTA24-sterol reductase | sterol:NADP+ DELTA24-oxidoreductase | |
| 1.3.1.94 | polyprenal reductase | dolichal:NADP+ 2,3-oxidoreductase | |
| 1.3.3.6 | acyl-CoA oxidase | acyl-CoA:oxygen 2-oxidoreductase | |
| 1.3.8.1 | short-chain acyl-CoA dehydrogenase | short-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.3.8.7 | medium-chain acyl-CoA dehydrogenase | medium-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.3.8.8 | long-chain acyl-CoA dehydrogenase | long-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.3.8.9 | very-long-chain acyl-CoA dehydrogenase | very-long-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.6.5.10 | NADPH dehydrogenase (quinone) | NADPH:(quinone-acceptor) oxidoreductase | |
| 2.1.1.17 | phosphatidylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase | |
| 2.1.1.71 | phosphatidyl-N-methylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidyl-N-methylethanolamine N-methyltransferase | |
| 2.3.1.137 | carnitine O-octanoyltransferase | octanoyl-CoA:L-carnitine O-octanoyltransferase | |
| 2.3.1.155 | acetyl-CoA C-myristoyltransferase | myristoyl-CoA:acetyl-CoA C-myristoyltransferase | |
| 2.3.1.16 | acetyl-CoA C-acyltransferase | acyl-CoA:acetyl-CoA C-acyltransferase | |
| 2.3.1.176 | propanoyl-CoA C-acyltransferase | 3alpha,7alpha,12alpha-trihydroxy-5beta-cholanoyl-CoA:propanoyl-CoA C-acyltransferase | |
| 2.3.1.199 | very-long-chain 3-oxoacyl-CoA synthase | malonyl-CoA:very-long-chain acyl-CoA malonyltransferase (decarboxylating and thioester-hydrolysing) | |
| 2.3.1.20 | diacylglycerol O-acyltransferase | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase | |
| 2.3.1.21 | carnitine O-palmitoyltransferase | palmitoyl-CoA:L-carnitine O-palmitoyltransferase | |
| 2.3.1.23 | 1-acylglycerophosphocholine O-acyltransferase | acyl-CoA:1-acyl-sn-glycero-3-phosphocholine O-acyltransferase | |
| 2.3.1.25 | plasmalogen synthase | acyl-CoA:1-O-(alk-1-enyl)-glycero-3-phosphocholine 2-O-acyltransferase | |
| 2.3.1.38 | [acyl-carrier-protein] S-acetyltransferase | acetyl-CoA:[acyl-carrier protein] S-acetyltransferase | |
| 2.3.1.39 | [acyl-carrier-protein] S-malonyltransferase | malonyl-CoA:[acyl-carrier protein] S-malonyltransferase | |
| 2.3.1.41 | beta-ketoacyl-[acyl-carrier-protein] synthase I | acyl-[acyl-carrier protein]:malonyl-[acyl-carrier protein] C-acyltransferase (decarboxylating) | |
| 2.3.1.42 | glycerone-phosphate O-acyltransferase | acyl-CoA:glycerone-phosphate O-acyltransferase | |
| 2.3.1.50 | serine C-palmitoyltransferase | palmitoyl-CoA:L-serine C-palmitoyltransferase (decarboxylating) | |
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 2.3.1.6 | choline O-acetyltransferase | acetyl-CoA:choline O-acetyltransferase | |
| 2.3.1.65 | bile acid-CoA:amino acid N-acyltransferase | choloyl-CoA:glycine N-choloyltransferase | |
| 2.3.1.67 | 1-alkylglycerophosphocholine O-acetyltransferase | acetyl-CoA:1-alkyl-sn-glycero-3-phosphocholine 2-O-acetyltransferase | |
| 2.3.1.7 | carnitine O-acetyltransferase | acetyl-CoA:carnitine O-acetyltransferase | |
| 2.3.1.76 | retinol O-fatty-acyltransferase | acyl-CoA:retinol O-acyltransferase | |
| 2.3.1.85 | fatty-acid synthase system | acyl-CoA:malonyl-CoA C-acyltransferase (decarboxylating, oxoacyl- and enoyl-reducing and thioester-hydrolysing) | |
| 2.3.1.9 | acetyl-CoA C-acetyltransferase | acetyl-CoA:acetyl-CoA C-acetyltransferase | |
| 2.3.2.2 | gamma-glutamyltransferase | (5-L-glutamyl)-peptide:amino-acid 5-glutamyltransferase | |
| 2.3.3.10 | hydroxymethylglutaryl-CoA synthase | acetyl-CoA:acetoacetyl-CoA C-acetyltransferase (thioester-hydrolysing, carboxymethyl-forming) | |
| 2.3.3.8 | ATP citrate synthase | acetyl-CoA:oxaloacetate C-acetyltransferase [(pro-S)-carboxymethyl-forming, ADP-phosphorylating] | |
| 2.4.1.206 | lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase | UDP-N-acetyl-D-glucosamine:beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide 3-beta-N-acetylglucosaminyltransferase | |
| 2.4.1.228 | lactosylceramide 4-alpha-galactosyltransferase | UDP-galactose:beta-D-galactosyl-(1->4)-D-glucosyl-(1<->1)-ceramide 4II-alpha-D-galactosyltransferase | |
| 2.4.1.274 | glucosylceramide beta-1,4-galactosyltransferase | UDP-galactose:beta-D-glucosyl-(1<->1)-ceramide beta-1,4-galactosyltransferase | |
| 2.4.1.47 | N-acylsphingosine galactosyltransferase | UDP-galactose:N-acylsphingosine D-galactosyltransferase | |
| 2.4.1.62 | ganglioside galactosyltransferase | UDP-alpha-D-galactose:N-acetyl-beta-D-galactosaminyl-(1->4)-[alpha-N-acetylneuraminyl-(2->3)]-beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide 3-beta-D-galactosyltransferase | |
| 2.4.1.79 | globotriaosylceramide 3-beta-N-acetylgalactosaminyltransferase | UDP-N-acetyl-D-galactosamine:alpha-D-galactosyl-(1->4)-beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide III3-beta-N-acetyl-D-galactosaminyltransferase | |
| 2.4.1.80 | ceramide glucosyltransferase | UDP-glucose:N-acylsphingosine D-glucosyltransferase | |
| 2.4.1.92 | (N-acetylneuraminyl)-galactosylglucosylceramide N-acetylgalactosaminyltransferase | UDP-N-acetyl-D-galactosamine:1-O-[O-(N-acetyl-alpha-neuraminosyl)-(2->3)-O-beta-D-galactopyranosyl-(1->4)-beta-D-glucopyranosyl]-ceramide 4-beta-N-acetyl-D-galactosaminyltransferase | |
| 2.4.3.9 | lactosylceramide alpha-2,3-sialyltransferase | CMP-N-acetylneuraminate:beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide alpha-(2->3)-N-acetylneuraminyltransferase | |
| 2.5.1.1 | dimethylallyltranstransferase | prenyl-diphosphate:3-methylbut-3-en-1-yl-diphosphate prenyltranstransferase | |
| 2.5.1.10 | (2E,6E)-farnesyl diphosphate synthase | geranyl-diphosphate:isopentenyl-diphosphate geranyltranstransferase | |
| 2.5.1.18 | glutathione transferase | RX:glutathione R-transferase | |
| 2.5.1.21 | squalene synthase | (2E,6E)-farnesyl-diphosphate:(2E,6E)-farnesyl-diphosphate farnesyltransferase | |
| 2.5.1.26 | alkylglycerone-phosphate synthase | 1-acyl-glycerone-3-phosphate:long-chain-alcohol O-3-phospho-2-oxopropanyltransferase | |
| 2.5.1.29 | geranylgeranyl diphosphate synthase | (2E,6E)-farnesyl-diphosphate:isopentenyl-diphosphate farnesyltranstransferase | |
| 2.7.1.137 | phosphatidylinositol 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase | |
| 2.7.1.149 | 1-phosphatidylinositol-5-phosphate 4-kinase | ATP:1-phosphatidyl-1D-myo-inositol-5-phosphate 4-phosphotransferase | |
| 2.7.1.153 | phosphatidylinositol-4,5-bisphosphate 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate 3-phosphotransferase | |
| 2.7.1.32 | choline kinase | ATP:choline phosphotransferase | |
| 2.7.1.36 | mevalonate kinase | ATP:(R)-mevalonate 5-phosphotransferase | |
| 2.7.1.67 | 1-phosphatidylinositol 4-kinase | ATP:1-phosphatidyl-1D-myo-inositol 4-phosphotransferase | |
| 2.7.1.82 | ethanolamine kinase | ATP:ethanolamine O-phosphotransferase | |
| 2.7.1.91 | sphingosine kinase | ATP:sphingoid base 1-phosphotransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | CTP:ethanolamine-phosphate cytidylyltransferase | |
| 2.7.7.15 | choline-phosphate cytidylyltransferase | CTP:choline-phosphate cytidylyltransferase | |
| 2.7.7.41 | phosphatidate cytidylyltransferase | CTP:phosphatidate cytidylyltransferase | |
| 2.7.8.1 | ethanolaminephosphotransferase | CDP-ethanolamine:1,2-diacyl-sn-glycerol ethanolaminephosphotransferase | |
| 2.7.8.11 | CDP-diacylglycerol-inositol 3-phosphatidyltransferase | CDP-diacylglycerol:myo-inositol 3-phosphatidyltransferase | |
| 2.7.8.2 | diacylglycerol cholinephosphotransferase | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase | |
| 2.7.8.22 | 1-alkenyl-2-acylglycerol choline phosphotransferase | CDP-choline:1-alkenyl-2-acylglycerol cholinephosphotransferase | |
| 2.7.8.27 | sphingomyelin synthase | ceramide:phosphatidylcholine cholinephosphotransferase | |
| 2.7.8.29 | L-serine-phosphatidylethanolamine phosphatidyltransferase | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase | |
| 2.7.8.41 | cardiolipin synthase (CMP-forming) | CDP-diacylglycerol:L-1-phosphatidyl-glycerol diacylglycerolphosphotransferase (CMP-forming) | |
| 2.8.3.5 | 3-oxoacid CoA-transferase | succinyl-CoA:3-oxo-acid CoA-transferase | |
| 3.1.1.111 | phosphatidylserine sn-1 acylhydrolase | 3-sn-phosphatidyl-L-serine sn-1 acylhydrolase | |
| 3.1.1.2 | arylesterase | aryl-ester hydrolase | |
| 3.1.1.23 | acylglycerol lipase | glycerol-ester acylhydrolase | |
| 3.1.1.3 | triacylglycerol lipase | triacylglycerol acylhydrolase | |
| 3.1.1.32 | phospholipase A1 | phosphatidylcholine 1-acylhydrolase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.1.81 | quorum-quenching N-acyl-homoserine lactonase | N-acyl-L-homoserine-lactone lactonohydrolase | |
| 3.1.2.1 | acetyl-CoA hydrolase | acetyl-CoA hydrolase | |
| 3.1.2.11 | acetoacetyl-CoA hydrolase | acetoacetyl-CoA hydrolase | |
| 3.1.2.14 | oleoyl-[acyl-carrier-protein] hydrolase | oleoyl-[acyl-carrier protein] hydrolase | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 3.1.2.22 | palmitoyl[protein] hydrolase | palmitoyl[protein] hydrolase | |
| 3.1.2.27 | choloyl-CoA hydrolase | choloyl-CoA hydrolase | |
| 3.1.2.3 | succinyl-CoA hydrolase | succinyl-CoA hydrolase | |
| 3.1.2.5 | hydroxymethylglutaryl-CoA hydrolase | (S)-3-hydroxy-3-methylglutaryl-CoA hydrolase | |
| 3.1.3.1 | alkaline phosphatase | phosphate-monoester phosphohydrolase (alkaline optimum) | |
| 3.1.3.106 | 2-lysophosphatidate phosphatase | 1-acyl-sn-glycerol 3-phosphate phosphohydrolase | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.1.3.21 | glycerol-1-phosphatase | glycerol-1-phosphate phosphohydrolase | |
| 3.1.3.4 | phosphatidate phosphatase | diacylglycerol-3-phosphate phosphohydrolase | |
| 3.1.3.48 | protein-tyrosine-phosphatase | protein-tyrosine-phosphate phosphohydrolase | |
| 3.1.3.64 | phosphatidylinositol-3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3-phosphate 3-phosphohydrolase | |
| 3.1.3.67 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3,4,5-trisphosphate 3-phosphohydrolase | |
| 3.1.3.76 | lipid-phosphate phosphatase | (9S,10S)-10-hydroxy-9-(phosphonooxy)octadecanoate phosphohydrolase | |
| 3.1.3.78 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate 4-phosphohydrolase | |
| 3.1.3.95 | phosphatidylinositol-3,5-bisphosphate 3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3,5-bisphosphate 3-phosphohydrolase | |
| 3.1.4.12 | sphingomyelin phosphodiesterase | sphingomyelin cholinephosphohydrolase | |
| 3.1.4.38 | glycerophosphocholine cholinephosphodiesterase | sn-glycero-3-phosphocholine cholinephosphohydrolase | |
| 3.1.4.44 | glycerophosphoinositol glycerophosphodiesterase | 1-(sn-glycero-3-phospho)-1D-myo-inositol glycerophosphohydrolase | |
| 3.1.6.2 | steryl-sulfatase | steryl-sulfate sulfohydrolase | |
| 3.1.8.1 | aryldialkylphosphatase | aryltriphosphate dialkylphosphohydrolase | |
| 3.2.1.18 | exo-alpha-sialidase | acetylneuraminyl hydrolase | |
| 3.2.1.45 | glucosylceramidase | D-glucosyl-N-acylsphingosine glucohydrolase | |
| 3.2.1.46 | galactosylceramidase | D-galactosyl-N-acylsphingosine galactohydrolase | |
| 3.3.2.10 | soluble epoxide hydrolase | epoxide hydrolase | |
| 3.3.2.11 | cholesterol-5,6-oxide hydrolase | 5,6alpha-epoxy-5alpha-cholestan-3beta-ol hydrolase | |
| 3.3.2.2 | lysoplasmalogenase | lysoplasmalogen aldehydohydrolase | |
| 3.3.2.6 | leukotriene-A4 hydrolase | (7E,9E,11Z,14Z)-(5S,6S)-5,6-epoxyicosa-7,9,11,14-tetraenoate hydrolase | |
| 3.4.11.4 | tripeptide aminopeptidase | ||
| 3.4.13.19 | membrane dipeptidase | ||
| 3.4.19.13 | glutathione gamma-glutamate hydrolase | ||
| 3.4.19.14 | leukotriene-C4 hydrolase | ||
| 3.4.21.112 | site-1 protease | ||
| 3.4.22.34 | Legumain | ||
| 3.5.1.23 | ceramidase | N-acylsphingosine amidohydrolase | |
| 3.5.1.99 | fatty acid amide hydrolase | fatty acylamide amidohydrolase | |
| 3.5.2.6 | beta-lactamase | beta-lactam hydrolase | |
| 3.6.1.68 | geranyl diphosphate phosphohydrolase | geranyl-diphosphate phosphohydrolase | |
| 3.6.1.75 | diacylglycerol diphosphate phosphatase | 1,2-diacyl-sn-glycerol 3-phosphate phosphohydrolase | |
| 3.6.1.77 | coenzyme A diphosphatase | coenzyme A 4'-phosphopantetheine phosphohydrolase | |
| 3.6.5.2 | small monomeric GTPase | GTP phosphohydrolase (cell-regulating) | |
| 4.1.1.33 | diphosphomevalonate decarboxylase | ATP:(R)-5-diphosphomevalonate carboxy-lyase (adding ATP; isopentenyl-diphosphate-forming) | |
| 4.1.1.9 | malonyl-CoA decarboxylase | malonyl-CoA carboxy-lyase (acetyl-CoA-forming) | |
| 4.1.2.27 | sphinganine-1-phosphate aldolase | sphinganine-1-phosphate palmitaldehyde-lyase (phosphoethanolamine-forming) | |
| 4.1.2.63 | 2-hydroxyacyl-CoA lyase | 2-hydroxy-3-methyl fatty-CoA formyl-CoA lyase (2-methyl branched fatty aldehyde-forming) | |
| 4.1.3.4 | hydroxymethylglutaryl-CoA lyase | (S)-3-hydroxy-3-methylglutaryl-CoA acetoacetate-lyase (acetyl-CoA-forming) | |
