Metabolism of lipids
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestan-26-al
Formula: C27H46O4 (434.3395916)
CAS ID: 3836-01-9
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestane
Formula: C27H48O3 (420.36032579999994)
CAS ID: 547-96-6
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoate
Formula: C27H46O5 (450.3345066)
CAS ID: 547-98-8
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane
Formula: C27H48O4 (436.3552408)
CAS ID: 862-53-3
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
4,4-dimethyl-5alpha-cholesta-8,14-dien-3beta-ol
Formula: C29H48O (412.37049579999996)
CAS ID: 19456-83-8
(2E,6Z,9Z,12Z,15Z,18Z,21Z)-tetracosaheptaenoyl-CoA
Formula: C45H68N7O17P3S (1103.3605068000002)
CAS ID:
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.13.11.- | |||
| 1.1.1.145 | 3beta-hydroxy-DELTA5-steroid dehydrogenase | 3beta-hydroxy-DELTA5-steroid:NAD+ 3-oxidoreductase | |
| 1.1.1.211 | long-chain-3-hydroxyacyl-CoA dehydrogenase | long-chain-(S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.1.1.35 | 3-hydroxyacyl-CoA dehydrogenase | (S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.11.1.12 | phospholipid-hydroperoxide glutathione peroxidase | glutathione:lipid-hydroperoxide oxidoreductase | |
| 1.11.1.9 | glutathione peroxidase | glutathione:hydrogen-peroxide oxidoreductase | |
| 1.13.11.12 | linoleate 13S-lipoxygenase | linoleate:oxygen 13-oxidoreductase | |
| 1.13.11.31 | arachidonate 12-lipoxygenase | arachidonate:oxygen 12-oxidoreductase | |
| 1.13.11.33 | arachidonate 15-lipoxygenase | arachidonate:oxygen 15-oxidoreductase | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.16 | steroid 21-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (21-hydroxylating) | |
| 1.14.14.19 | steroid 17alpha-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating) | |
| 1.14.14.32 | 17alpha-hydroxyprogesterone deacetylase | 17alpha-hydroxyprogesterone,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating, acetate-releasing) | |
| 1.14.15.6 | cholesterol monooxygenase (side-chain-cleaving) | cholesterol,reduced-adrenal-ferredoxin:oxygen oxidoreductase (side-chain-cleaving) | |
| 1.3.8.7 | medium-chain acyl-CoA dehydrogenase | medium-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.3.8.8 | long-chain acyl-CoA dehydrogenase | long-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 2.3.1.6 | choline O-acetyltransferase | acetyl-CoA:choline O-acetyltransferase | |
| 2.3.3.10 | hydroxymethylglutaryl-CoA synthase | acetyl-CoA:acetoacetyl-CoA C-acetyltransferase (thioester-hydrolysing, carboxymethyl-forming) | |
| 2.4.1.206 | lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase | UDP-N-acetyl-D-glucosamine:beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide 3-beta-N-acetylglucosaminyltransferase | |
| 2.4.1.274 | glucosylceramide beta-1,4-galactosyltransferase | UDP-galactose:beta-D-glucosyl-(1<->1)-ceramide beta-1,4-galactosyltransferase | |
| 2.4.1.79 | globotriaosylceramide 3-beta-N-acetylgalactosaminyltransferase | UDP-N-acetyl-D-galactosamine:alpha-D-galactosyl-(1->4)-beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide III3-beta-N-acetyl-D-galactosaminyltransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.31 | [hydroxymethylglutaryl-CoA reductase (NADPH)] kinase | ATP:[hydroxymethylglutaryl-CoA reductase (NADPH)] phosphotransferase | |
| 2.7.4.2 | phosphomevalonate kinase | ATP:(R)-5-phosphomevalonate phosphotransferase | |
| 2.8.3.5 | 3-oxoacid CoA-transferase | succinyl-CoA:3-oxo-acid CoA-transferase | |
| 3.1.3.106 | 2-lysophosphatidate phosphatase | 1-acyl-sn-glycerol 3-phosphate phosphohydrolase | |
| 3.1.3.4 | phosphatidate phosphatase | diacylglycerol-3-phosphate phosphohydrolase | |
| 3.1.3.76 | lipid-phosphate phosphatase | (9S,10S)-10-hydroxy-9-(phosphonooxy)octadecanoate phosphohydrolase | |
| 3.3.2.10 | soluble epoxide hydrolase | epoxide hydrolase | |
| 3.3.2.2 | lysoplasmalogenase | lysoplasmalogen aldehydohydrolase | |
| 3.6.1.75 | diacylglycerol diphosphate phosphatase | 1,2-diacyl-sn-glycerol 3-phosphate phosphohydrolase | |
| 4.2.1.17 | enoyl-CoA hydratase | (3S)-3-hydroxyacyl-CoA hydro-lyase | |
| 5.3.3.1 | steroid DELTA-isomerase | 3-oxosteroid DELTA5-DELTA4-isomerase |
Proteins
| Protein ID | name | full name |
|---|