Secondary metabolism
Perera I, Seneweera S, Hirotsu N. Manipulating the Phytic Acid Content of Rice Grain Toward Improving Micronutrient Bioavailability. Rice (N Y). 2018 Jan 11;11(1):4. PMID: 29327163; PMCID: PMC5764899.; Lam PY, Liu H, Lo C. Completion of Tricin Biosynthesis Pathway in Rice: Cytochrome P450 75B4 Is a Unique Chrysoeriol 5'-Hydroxylase. Plant Physiol. 2015 Aug;168(4):1527–36. PMID: 26082402; PMCID: PMC4528758.; Lam PY, Zhu FY, Chan WL, Liu H, Lo C. Cytochrome P450 93G1 Is a Flavone Synthase II That Channels Flavanones to the Biosynthesis of Tricin O-Linked Conjugates in Rice. Plant Physiol. 2014 Jul;165(3):1315–27. PMID: 24843076; PMCID: PMC4081339.; Suzuki M, Tanaka K, Kuwano M, Yoshida KT. Expression pattern of inositol phosphate-related enzymes in rice (Oryza sativa L.): implications for the phytic acid biosynthetic pathway. Gene. 2007 Dec 15;405(1-2):55–64. doi: 10.1016/j.gene.2007.09.006. PMID: 17961936.; Shimura K, Okada A, Okada K, Jikumaru Y, Ko K, Toyomasu T, Sassa T, Hasegawa M, Kodama O, Shibuya N, Koga J, Nojiri H, Yamane H. Identification of a Biosynthetic Gene Cluster in Rice for Momilactones. Journal of Biological Chemistry. 2007 Nov;282(47):34013–8. doi: 10.1074/jbc.m703344200.
Metabolites
(9Z,11E)-(13S)-13-Hydroperoxyoctadeca-9,11-dienoic acid
Formula: C18H32O4 (312.2300472)
CAS ID: 33964-75-9
4alpha-Methyl-5alpha-ergosta-8,14,24(28)-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 74635-33-9
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.-.- | |||
| 1.1.1.195 | cinnamyl-alcohol dehydrogenase | cinnamyl-alcohol:NADP+ oxidoreductase | |
| 1.1.1.295 | momilactone-A synthase | 3beta-hydroxy-9beta-pimara-7,15-diene-19,6beta-olide:NAD(P)+ oxidoreductase | |
| 1.14.11.9 | flavanone 3-dioxygenase | (2S)-flavan-4-one,2-oxoglutarate:oxygen oxidoreductase (3-hydroxylating) | |
| 1.14.14.76 | ent-isokaurene C2/C3-hydroxylase | ent-isokaurene,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (ent-isokaurene-2beta,3beta-diol forming) | |
| 1.14.14.82 | flavonoid 3'-monooxygenase | flavonoid,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (3'-hydroxylating) | |
| 1.14.15.21 | zeaxanthin epoxidase | zeaxanthin,reduced ferredoxin:oxygen oxidoreductase | |
| 1.14.19.76 | flavone synthase II | flavanone,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (flavone-forming) | |
| 1.3.1.83 | geranylgeranyl diphosphate reductase | geranylgeranyl-diphosphate:NADP+ oxidoreductase | |
| 2.1.1.143 | 24-methylenesterol C-methyltransferase | S-adenosyl-L-methionine:24-methylenelophenol C-methyltransferase | |
| 2.1.1.4 | acetylserotonin O-methyltransferase | S-adenosyl-L-methionine:N-acetylserotonin O-methyltransferase | |
| 2.1.1.41 | sterol 24-C-methyltransferase | S-adenosyl-L-methionine:zymosterol 24-C-methyltransferase | |
| 2.1.1.42 | flavone 3'-O-methyltransferase | S-adenosyl-L-methionine:3'-hydroxyflavone 3'-O-methyltransferase | |
| 2.1.1.68 | caffeate O-methyltransferase | S-adenosyl-L-methionine:3,4-dihydroxy-trans-cinnamate 3-O-methyltransferase | |
| 2.3.1.74 | chalcone synthase | malonyl-CoA:4-coumaroyl-CoA malonyltransferase (cyclizing) | |
| 2.5.1.32 | 15-cis-phytoene synthase | geranylgeranyl-diphosphate:geranylgeranyl-diphosphate geranylgeranyltransferase (15-cis-phytoene forming) | |
| 2.7.1.140 | inositol-tetrakisphosphate 5-kinase | ATP:1D-myo-inositol-1,3,4,6-tetrakisphosphate 5-phosphotransferase | |
| 2.7.1.151 | inositol-polyphosphate multikinase | ATP:1D-myo-inositol-1,4,5-trisphosphate 6-phosphotransferase | |
| 3.2.1.21 | beta-glucosidase | beta-D-glucoside glucohydrolase | |
| 4.2.3.103 | ent-isokaurene synthase | ent-copalyl-diphosphate diphosphate-lyase (cyclizing, ent-isokaurene-forming) | |
| 4.2.3.28 | ent-cassa-12,15-diene synthase | ent-copalyl-diphosphate diphosphate-lyase (ent-cassa-12,15-diene-forming) | |
| 4.2.3.29 | ent-sandaracopimaradiene synthase | ent-copalyl-diphosphate diphosphate-lyase [ent-sandaracopimara-8(14),15-diene-forming] | |
| 4.2.3.33 | stemar-13-ene synthase | 9alpha-copalyl-diphosphate diphosphate-lyase (stemar-13-ene-forming) | |
| 4.2.3.35 | syn-pimara-7,15-diene synthase | 9alpha-copalyl-diphosphate diphosphate-lyase (9beta-pimara-7,15-diene-forming) | |
| 4.2.3.99 | labdatriene synthase | 9alpha-copalyl-diphosphate diphosphate-lyase [(12E)-9alpha-labda-8(17),12,14-triene-forming] | |
| 5.3.3.5 | cholestenol DELTA-isomerase | DELTA7-Cholestenol DELTA7-DELTA8-isomerase | |
| 5.4.2.3 | phosphoacetylglucosamine mutase | N-Acetyl-alpha-D-glucosamine 1,6-phosphomutase | |
| 5.5.1.14 | syn-copalyl-diphosphate synthase | 9alpha-copalyl-diphosphate lyase (decyclizing) | |
| 5.5.1.4 | inositol-3-phosphate synthase | 1D-myo-inositol-3-phosphate lyase (isomerizing) | |
| 5.5.1.6 | chalcone isomerase | flavanone lyase (decyclizing) |
Proteins
| Protein ID | name | full name |
|---|