9beta-Pimara-7,15-diene (BioCAD00000005694)
Metabolite Card
Formula: C20H32 (272.2504)
SMILES: C1CC[C@]2(C)[C@]3([H])CC[C@](C=C)(C)CC3=CC[C@@]2([H])C1(C)C
Synonyms [en]
9beta-pimara-7,15-diene; (-)-9beta-pimara-7; (2~{R},4~{a}~{R},4~{b}~{S},8~{a}~{S})-2,4~{b},8,8-tetramethyl-2-vinyl-3,4,4~{a},5,6,7,8~{a},9-octahydro-1~{H}-phenanthrene; syn-pimaradiene; 15-diene; C18225
Last reviewed on 2024-06-28.
Cite this Page
9beta-Pimara-7,15-diene. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000005694). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
9beta-pimara-7,15-diene
DBLinks
- CAS Registry Number:
- PubChem CID: 10355909
- ChEBI: 50067
- HMDB: HMDB0301825
- LipidMaps: LMPR0104080006
- KEGG: C18225
- BioCyc:
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- PubChem: 10355909
- ChEBI: ChEBI:50067
- LipidMaps: LMPR0104080006
- KEGG: C18225
- Metlin: METLIN_53614
- Coconut NaturalProduct: CNP0165920.2
Class / Ontology
| ID | EC Number | Name |
|---|---|---|
| KEGG:R09117 | 4.2.3.35 | 9alpha-copalyl-diphosphate diphosphate-lyase (9beta-pimara-7,15-diene-forming) |
| KEGG:R09862 | 1.14.14.111 | 9beta-pimara-7,15-diene,[reduced NADPH---hemoprotein reductase]:oxygen 19-oxidoreductase |
| KEGG:R09865 | 1.14.14.111 | 9beta-pimara-7,15-diene,[reduced NADPH---hemoprotein reductase]:oxygen 19-oxidoreductase |
| KEGG:R11980 | 1.14.14.68 | 9beta-pimara7,15-diene,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (9beta-pimara-7,15-diene-3beta-ol forming) |
| Rhea:RHEA:25561 | 4.2.3.35 | 9α-copalyl diphosphate => 9β-pimara-7,15-diene + diphosphate |
| Rhea:RHEA:25562 | 4.2.3.35 | 9β-pimara-7,15-diene + diphosphate => 9α-copalyl diphosphate |
| Rhea:RHEA:25563 | 4.2.3.35 | 9α-copalyl diphosphate <=> 9β-pimara-7,15-diene + diphosphate |
| Rhea:RHEA:31952 | 1.14.14.111 | 9β-pimara-7,15-diene + 3 reduced [NADPH—hemoprotein reductase] + 3 O2 => 9β-pimara-7,15-dien-19-oate + 3 oxidized [NADPH—hemoprotein reductase] + 4 H2O + 4 H+ |
| Rhea:RHEA:31953 | 1.14.14.111 | 9β-pimara-7,15-dien-19-oate + 3 oxidized [NADPH—hemoprotein reductase] + 4 H2O + 4 H+ => 9β-pimara-7,15-diene + 3 reduced [NADPH—hemoprotein reductase] + 3 O2 |
| Rhea:RHEA:31954 | 1.14.14.111 | 9β-pimara-7,15-diene + 3 reduced [NADPH—hemoprotein reductase] + 3 O2 <=> 9β-pimara-7,15-dien-19-oate + 3 oxidized [NADPH—hemoprotein reductase] + 4 H2O + 4 H+ |
| Rhea:RHEA:31956 | 9β-pimara-7,15-diene + reduced [NADPH—hemoprotein reductase] + O2 => 9β-pimara-7,15-dien-19-ol + oxidized [NADPH—hemoprotein reductase] + H2O + H+ | |
| Rhea:RHEA:31957 | 9β-pimara-7,15-dien-19-ol + oxidized [NADPH—hemoprotein reductase] + H2O + H+ => 9β-pimara-7,15-diene + reduced [NADPH—hemoprotein reductase] + O2 | |
| Rhea:RHEA:31958 | 9β-pimara-7,15-diene + reduced [NADPH—hemoprotein reductase] + O2 <=> 9β-pimara-7,15-dien-19-ol + oxidized [NADPH—hemoprotein reductase] + H2O + H+ | |
| Rhea:RHEA:55473 | 1.14.14.68 | 9β-pimara-7,15-diene + reduced [NADPH—hemoprotein reductase] + O2 => 9β-pimara-7,15-diene-3β-ol + oxidized [NADPH—hemoprotein reductase] + H2O + H+ |
| Rhea:RHEA:55474 | 1.14.14.68 | 9β-pimara-7,15-diene-3β-ol + oxidized [NADPH—hemoprotein reductase] + H2O + H+ => 9β-pimara-7,15-diene + reduced [NADPH—hemoprotein reductase] + O2 |
| Rhea:RHEA:55475 | 1.14.14.68 | 9β-pimara-7,15-diene + reduced [NADPH—hemoprotein reductase] + O2 <=> 9β-pimara-7,15-diene-3β-ol + oxidized [NADPH—hemoprotein reductase] + H2O + H+ |
Taxonomy Source
Pathway Synthetic
| pathway id | name |
|---|---|
| BioCyc:META_PWY-2981 | diterpene phytoalexins precursors biosynthesis |
| BioCyc:META_PWY-7477 | momilactone A biosynthesis |
| Plant Reactome:R-OAU-2744345 | Metabolism and regulation |
| Plant Reactome:R-TAE-2744344 | Secondary metabolism |
| Plant Reactome:R-MES-2744345 | Metabolism and regulation |
| Plant Reactome:R-TDI-2744345 | Metabolism and regulation |
| Plant Reactome:R-DRO-2744345 | Metabolism and regulation |
| Plant Reactome:R-OMI-1119308 | Momilactone biosynthesis |
| Plant Reactome:R-PTI-2744345 | Metabolism and regulation |
| Plant Reactome:R-PTI-1119308 | Momilactone biosynthesis |
| Plant Reactome:R-GMA-2744345 | Metabolism and regulation |
| Plant Reactome:R-GMA-2744344 | Secondary metabolism |
| Plant Reactome:R-PDA-2744345 | Metabolism and regulation |
| Plant Reactome:R-PVU-2744345 | Metabolism and regulation |
| Plant Reactome:R-PVU-1119308 | Momilactone biosynthesis |
| Plant Reactome:R-BNA-1119308 | Momilactone biosynthesis |
| Plant Reactome:R-BRA-1119308 | Momilactone biosynthesis |
| Plant Reactome:R-JCU-1119308 | Momilactone biosynthesis |
| Plant Reactome:R-SIT-1119308 | Momilactone biosynthesis |
| Plant Reactome:R-CSI-2744345 | Metabolism and regulation |