Metabolism of lipids
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoate
Formula: C27H46O5 (450.3345066)
CAS ID: 547-98-8
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
(2E,6Z,9Z,12Z,15Z,18Z,21Z)-tetracosaheptaenoyl-CoA
Formula: C45H68N7O17P3S (1103.3605068000002)
CAS ID:
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.2.- | |||
| 1.1.1.101 | acylglycerone-phosphate reductase | 1-palmitoylglycerol-3-phosphate:NADP+ oxidoreductase | |
| 1.1.1.8 | glycerol-3-phosphate dehydrogenase (NAD+) | sn-glycerol-3-phosphate:NAD+ 2-oxidoreductase | |
| 1.14.16.5 | alkylglycerol monooxygenase | 1-alkyl-sn-glycerol,tetrahydrobiopteridine:oxygen oxidoreductase | |
| 1.14.19.17 | sphingolipid 4-desaturase | dihydroceramide,ferrocytochrome b5:oxygen oxidoreductase (4,5-dehydrogenating) | |
| 1.3.1.104 | enoyl-[acyl-carrier-protein] reductase (NADPH) | acyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 1.3.1.21 | 7-dehydrocholesterol reductase | cholesterol:NADP+ DELTA7-oxidoreductase | |
| 1.3.1.22 | 3-oxo-5alpha-steroid 4-dehydrogenase (NADP+) | 3-oxo-5alpha-steroid:NADP+ DELTA4-oxidoreductase | |
| 1.3.1.94 | polyprenal reductase | dolichal:NADP+ 2,3-oxidoreductase | |
| 2.3.1.20 | diacylglycerol O-acyltransferase | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase | |
| 2.3.1.21 | carnitine O-palmitoyltransferase | palmitoyl-CoA:L-carnitine O-palmitoyltransferase | |
| 2.3.1.76 | retinol O-fatty-acyltransferase | acyl-CoA:retinol O-acyltransferase | |
| 2.4.1.206 | lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase | UDP-N-acetyl-D-glucosamine:beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide 3-beta-N-acetylglucosaminyltransferase | |
| 2.4.1.80 | ceramide glucosyltransferase | UDP-glucose:N-acylsphingosine D-glucosyltransferase | |
| 2.7.1.67 | 1-phosphatidylinositol 4-kinase | ATP:1-phosphatidyl-1D-myo-inositol 4-phosphotransferase | |
| 2.7.8.29 | L-serine-phosphatidylethanolamine phosphatidyltransferase | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase |
Proteins
| Protein ID | name | full name |
|---|