Metabolism of lipids
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
(3R,6Z,9Z,12Z,15Z,18Z,21Z)-3-Hydroxytetracosahexaenoyl-CoA
Formula: C45H70N7O18P3S (1121.371071)
CAS ID:
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestane
Formula: C27H48O3 (420.36032579999994)
CAS ID: 547-96-6
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoate
Formula: C27H46O5 (450.3345066)
CAS ID: 547-98-8
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane
Formula: C27H48O4 (436.3552408)
CAS ID: 862-53-3
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
(2E,6Z,9Z,12Z,15Z,18Z,21Z)-tetracosaheptaenoyl-CoA
Formula: C45H68N7O17P3S (1103.3605068000002)
CAS ID:
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.-.- | |||
| 1.1.1.21 | aldose reductase | alditol:NAD(P)+ 1-oxidoreductase | |
| 1.1.1.300 | NADP-retinol dehydrogenase | retinol:NADP+ oxidoreductase | |
| 1.1.1.34 | hydroxymethylglutaryl-CoA reductase (NADPH) | (R)-mevalonate:NADP+ oxidoreductase (CoA-acylating) | |
| 1.1.1.372 | D/L-glyceraldehyde reductase | glycerol:NADP+ oxidoreductase (D/L-glyceraldehyde-forming) | |
| 1.1.1.54 | allyl-alcohol dehydrogenase | allyl-alcohol:NADP+ oxidoreductase | |
| 1.14.19.17 | sphingolipid 4-desaturase | dihydroceramide,ferrocytochrome b5:oxygen oxidoreductase (4,5-dehydrogenating) | |
| 1.2.1.84 | alcohol-forming fatty acyl-CoA reductase | long-chain acyl-CoA:NADPH reductase | |
| 1.3.1.104 | enoyl-[acyl-carrier-protein] reductase (NADPH) | acyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 1.3.1.94 | polyprenal reductase | dolichal:NADP+ 2,3-oxidoreductase | |
| 1.3.3.6 | acyl-CoA oxidase | acyl-CoA:oxygen 2-oxidoreductase | |
| 1.3.8.7 | medium-chain acyl-CoA dehydrogenase | medium-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 2.3.1.199 | very-long-chain 3-oxoacyl-CoA synthase | malonyl-CoA:very-long-chain acyl-CoA malonyltransferase (decarboxylating and thioester-hydrolysing) | |
| 2.3.1.23 | 1-acylglycerophosphocholine O-acyltransferase | acyl-CoA:1-acyl-sn-glycero-3-phosphocholine O-acyltransferase | |
| 2.3.1.39 | [acyl-carrier-protein] S-malonyltransferase | malonyl-CoA:[acyl-carrier protein] S-malonyltransferase | |
| 2.3.1.6 | choline O-acetyltransferase | acetyl-CoA:choline O-acetyltransferase | |
| 2.5.1.18 | glutathione transferase | RX:glutathione R-transferase | |
| 2.5.1.26 | alkylglycerone-phosphate synthase | 1-acyl-glycerone-3-phosphate:long-chain-alcohol O-3-phospho-2-oxopropanyltransferase | |
| 2.7.10.2 | non-specific protein-tyrosine kinase | ATP:[protein]-L-tyrosine O-phosphotransferase (non-specific) | |
| 2.7.4.2 | phosphomevalonate kinase | ATP:(R)-5-phosphomevalonate phosphotransferase | |
| 2.7.7.41 | phosphatidate cytidylyltransferase | CTP:phosphatidate cytidylyltransferase | |
| 2.7.8.11 | CDP-diacylglycerol-inositol 3-phosphatidyltransferase | CDP-diacylglycerol:myo-inositol 3-phosphatidyltransferase | |
| 2.7.8.29 | L-serine-phosphatidylethanolamine phosphatidyltransferase | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase | |
| 2.7.8.41 | cardiolipin synthase (CMP-forming) | CDP-diacylglycerol:L-1-phosphatidyl-glycerol diacylglycerolphosphotransferase (CMP-forming) | |
| 2.8.3.5 | 3-oxoacid CoA-transferase | succinyl-CoA:3-oxo-acid CoA-transferase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 3.1.2.22 | palmitoyl[protein] hydrolase | palmitoyl[protein] hydrolase | |
| 3.1.3.64 | phosphatidylinositol-3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3-phosphate 3-phosphohydrolase | |
| 3.1.4.12 | sphingomyelin phosphodiesterase | sphingomyelin cholinephosphohydrolase | |
| 3.2.1.45 | glucosylceramidase | D-glucosyl-N-acylsphingosine glucohydrolase | |
| 3.5.1.23 | ceramidase | N-acylsphingosine amidohydrolase | |
| 3.6.5.2 | small monomeric GTPase | GTP phosphohydrolase (cell-regulating) | |
| 4.1.2.27 | sphinganine-1-phosphate aldolase | sphinganine-1-phosphate palmitaldehyde-lyase (phosphoethanolamine-forming) | |
| 4.2.1.119 | enoyl-CoA hydratase 2 | (3R)-3-hydroxyacyl-CoA hydro-lyase | |
| 7.6.2.4 | ABC-type fatty-acyl-CoA transporter | ATP phosphohydrolase (ABC-type, fatty-acyl-CoA-transporting) |
Proteins
| Protein ID | name | full name |
|---|