Steroid Biosynthesis
Metabolites
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.5.1.- | |||
| 1.1.1.170 | 3beta-hydroxysteroid-4alpha-carboxylate 3-dehydrogenase (decarboxylating) | 3beta-hydroxysteroid-4alpha-carboxylate:NAD(P)+ 3-oxidoreductase (decarboxylating) | |
| 1.1.1.210 | 3beta(or 20alpha)-hydroxysteroid dehydrogenase | 3beta(or 20alpha)-hydroxysteroid:NADP+ oxidoreductase | |
| 1.1.1.270 | 3beta-hydroxysteroid 3-dehydrogenase | 3beta-hydroxysteroid:NADP+ 3-oxidoreductase | |
| 1.1.1.34 | hydroxymethylglutaryl-CoA reductase (NADPH) | (R)-mevalonate:NADP+ oxidoreductase (CoA-acylating) | |
| 1.1.1.62 | 17beta-estradiol 17-dehydrogenase | 17beta-estradiol:NAD(P)+ 17-oxidoreductase | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.17 | squalene monooxygenase | squalene,NADPH-hemoprotein:oxygen oxidoreductase (2,3-epoxidizing | |
| 1.14.18.9 | 4alpha-methylsterol monooxygenase | 4,4-dimethyl-5alpha-cholest-7-en-3beta-ol,ferrocytochrome-b5:oxygen oxidoreductase (C4alpha-methyl-hydroxylating) | |
| 1.14.19.20 | DELTA7-sterol 5(6)-desaturase | DELTA7-sterol,ferrocytochrome b5:oxygen oxidoreductase 5,6-dehydrogenating | |
| 1.3.1.70 | DELTA14-sterol reductase | 4,4-dimethyl-5alpha-cholesta-8,24-dien-3beta-ol:NADP+ DELTA14-oxidoreductase | |
| 1.3.1.72 | DELTA24-sterol reductase | sterol:NADP+ DELTA24-oxidoreductase | |
| 2.3.1.26 | sterol O-acyltransferase | long-chain acyl-CoA:sterol O-acyltransferase | |
| 2.3.1.9 | acetyl-CoA C-acetyltransferase | acetyl-CoA:acetyl-CoA C-acetyltransferase | |
| 2.5.1.1 | dimethylallyltranstransferase | prenyl-diphosphate:3-methylbut-3-en-1-yl-diphosphate prenyltranstransferase | |
| 2.5.1.10 | (2E,6E)-farnesyl diphosphate synthase | geranyl-diphosphate:isopentenyl-diphosphate geranyltranstransferase | |
| 2.5.1.21 | squalene synthase | (2E,6E)-farnesyl-diphosphate:(2E,6E)-farnesyl-diphosphate farnesyltransferase | |
| 2.5.1.29 | geranylgeranyl diphosphate synthase | (2E,6E)-farnesyl-diphosphate:isopentenyl-diphosphate farnesyltranstransferase | |
| 2.7.1.36 | mevalonate kinase | ATP:(R)-mevalonate 5-phosphotransferase | |
| 2.7.4.2 | phosphomevalonate kinase | ATP:(R)-5-phosphomevalonate phosphotransferase | |
| 3.1.1.13 | sterol esterase | steryl-ester acylhydrolase | |
| 3.3.2.11 | cholesterol-5,6-oxide hydrolase | 5,6alpha-epoxy-5alpha-cholestan-3beta-ol hydrolase | |
| 4.1.1.33 | diphosphomevalonate decarboxylase | ATP:(R)-5-diphosphomevalonate carboxy-lyase (adding ATP; isopentenyl-diphosphate-forming) | |
| 5.3.3.2 | isopentenyl-diphosphate DELTA-isomerase | 3-methylbut-3-en-1-yl-diphosphate DELTA3-DELTA2-isomerase | |
| 5.3.3.5 | cholestenol DELTA-isomerase | DELTA7-Cholestenol DELTA7-DELTA8-isomerase | |
| 5.4.99.7 | Lanosterol synthase | (S)-2,3-Epoxysqualene mutase (cyclizing, lanosterol-forming) |
Proteins
| Protein ID | name | full name |
|---|