Cytochrome P450 - arranged by substrate type
Guengerich FP. Cytochrome P450s and other enzymes in drug metabolism and toxicity. The AAPS Journal. 2006 Mar 01;8(1):e101–11. doi: 10.1208/aapsj080112.; Lewis DF. 57 varieties: the human cytochromes P450. Pharmacogenomics. 2004 Apr;5(3):305–18. doi: 10.1517/phgs.5.3.305.29827. PMID: 15102545.; Nelson DR, Zeldin DC, Hoffman SM, Maltais LJ, Wain HM, Nebert DW. Comparison of cytochrome P450 (CYP) genes from the mouse and human genomes, including nomenclature recommendations for genes, pseudogenes and alternative-splice variants. Pharmacogenetics. 2004 Jan;14(1):1–18. doi: 10.1097/00008571-200401000-00001. PMID: 15128046.; Danielson PB. The cytochrome P450 superfamily: biochemistry, evolution and drug metabolism in humans. Curr Drug Metab. 2002 Dec;3(6):561–97. doi: 10.2174/1389200023337054. PMID: 12369887.
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
(24S)-1alpha,24,25-trihydroxyvitamin D3 / (24S)-1alpha,24,25-trihydroxycholecalciferol
Formula: C27H44O4 (432.3239424)
CAS ID: 56142-95-1
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.14.- | |||
| 1.14.14.1 | unspecific monooxygenase | substrate,NADPH-hemoprotein reductase:oxygen oxidoreductase (RH-hydroxylating or -epoxidizing) | |
| 1.14.14.139 | 5beta-cholestane-3alpha,7alpha-diol 12alpha-hydroxylase | 5beta-cholestane-3alpha,7alpha-diol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (12alpha-hydroxylating) | |
| 1.14.14.14 | aromatase | testosterone monooxygenase (17beta-estradiol-forming) | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.16 | steroid 21-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (21-hydroxylating) | |
| 1.14.14.177 | ultra-long-chain fatty acid omega-hydroxylase | ultra-long-chain fatty acid,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (omega-hydroxylating) | |
| 1.14.14.24 | vitamin D 25-hydroxylase | calciol,NADPH-hemoprotein reductase:oxygen oxidoreductase (25-hydroxylating) | |
| 1.14.14.25 | cholesterol 24-hydroxylase | cholesterol,NADPH-hemoprotein reductase:oxygen oxidoreductase (24-hydroxylating) | |
| 1.14.14.26 | 24-hydroxycholesterol 7alpha-hydroxylase | (24R)-cholest-5-ene-3beta,24-diol,NADPH:oxygen oxidoreductase (7alpha-hydroxylating) | |
| 1.14.14.79 | docosahexaenoic acid omega-hydroxylase | docosahexaenoate,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (22-hydroxydocosahexaenoate forming) | |
| 1.14.14.80 | long-chain fatty acid omega-monooxygenase | long-chain fatty acid,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (omega-hydroxylating) | |
| 1.14.15.15 | cholestanetriol 26-monooxygenase | 5beta-cholestane-3alpha,7alpha,12alpha-triol,adrenodoxin:oxygen oxidoreductase (26-hydroxylating) | |
| 1.14.15.16 | vitamin D3 24-hydroxylase | calcitriol,adrenodoxin:oxygen oxidoreductase (24-hydroxylating) | |
| 1.14.15.18 | calcidiol 1-monooxygenase | calcidiol,adrenodoxin:oxygen oxidoreductase (1-hydroxylating) | |
| 1.14.15.4 | steroid 11beta-monooxygenase | steroid,reduced-adrenal-ferredoxin:oxygen oxidoreductase (11beta-hydroxylating) | |
| 1.14.15.5 | corticosterone 18-monooxygenase | corticosterone,reduced-adrenal-ferredoxin:oxygen oxidoreductase (18-hydroxylating) | |
| 1.14.15.6 | cholesterol monooxygenase (side-chain-cleaving) | cholesterol,reduced-adrenal-ferredoxin:oxygen oxidoreductase (side-chain-cleaving) | |
| 1.18.1.6 | adrenodoxin-NADP+ reductase | adrenodoxin:NADP+ oxidoreductase | |
| 1.6.2.4 | NADPH-hemoprotein reductase | NADPH:hemoprotein oxidoreductase | |
| 2.3.1.48 | histone acetyltransferase | acetyl-CoA:[protein]-L-lysine acetyltransferase | |
| 4.2.1.152 | hydroperoxy icosatetraenoate dehydratase | hydroperoxyicosatetraenoate hydro-lyase (oxoicosatetraenoate-forming) | |
| 5.3.99.5 | thromboxane-A synthase | (5Z,13E)-(15S)-9alpha,11alpha-epidioxy-15-hydroxyprosta-5,13-dienoate isomerase |
Proteins
| Protein ID | name | full name |
|---|