Androstenedione Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.62 | 17beta-estradiol 17-dehydrogenase | 17beta-estradiol:NAD(P)+ 17-oxidoreductase | |
| 1.1.1.64 | testosterone 17beta-dehydrogenase (NADP+) | 17beta-hydroxysteroid:NADP+ 17-oxidoreductase | |
| 1.14.14.14 | aromatase | testosterone monooxygenase (17beta-estradiol-forming) | |
| 1.14.15.4 | steroid 11beta-monooxygenase | steroid,reduced-adrenal-ferredoxin:oxygen oxidoreductase (11beta-hydroxylating) | |
| 1.3.1.3 | DELTA4-3-oxosteroid 5beta-reductase | 5beta-cholestan-3-one:NADP+ 4,5-oxidoreductase | |
| 3.6.4.10 | non-chaperonin molecular chaperone ATPase | ATP phosphohydrolase (polypeptide-polymerizing) |
Proteins
| Protein ID | name | full name |
|---|