Estrone Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.51 | 3(or 17)beta-hydroxysteroid dehydrogenase | 3(or 17)beta-hydroxysteroid:NAD(P)+ oxidoreductase | |
| 1.1.1.62 | 17beta-estradiol 17-dehydrogenase | 17beta-estradiol:NAD(P)+ 17-oxidoreductase | |
| 1.14.14.1 | unspecific monooxygenase | substrate,NADPH-hemoprotein reductase:oxygen oxidoreductase (RH-hydroxylating or -epoxidizing) | |
| 2.1.1.6 | catechol O-methyltransferase | S-adenosyl-L-methionine:catechol O-methyltransferase | |
| 2.4.1.17 | glucuronosyltransferase | UDP-glucuronate beta-D-glucuronosyltransferase (acceptor-unspecific) | |
| 2.8.2.4 | estrone sulfotransferase | 3'-phosphoadenylyl-sulfate:estrone 3-sulfotransferase | |
| 3.6.4.10 | non-chaperonin molecular chaperone ATPase | ATP phosphohydrolase (polypeptide-polymerizing) | |
| 4.2.1.152 | hydroperoxy icosatetraenoate dehydratase | hydroperoxyicosatetraenoate hydro-lyase (oxoicosatetraenoate-forming) | |
| 5.2.1.8 | peptidylprolyl isomerase | Peptidylproline cis-trans-isomerase | |
| 5.3.4.1 | protein disulfide-isomerase | Protein disulfide-isomerase |
Proteins
| Protein ID | name | full name |
|---|