Transport of small molecules
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 7.-.-.- | |||
| 2.7.11.11 | cAMP-dependent protein kinase | ATP:protein Ser/Thr-phosphotransferase (3',5'-cAMP-dependent) | |
| 3.6.5.3 | protein-synthesizing GTPase | GTP phosphohydrolase (mRNA-translation-assisting) | |
| 4.6.1.1 | adenylate cyclase | ATP diphosphate-lyase (cyclizing; 3',5'-cyclic-AMP-forming) | |
| 7.2.2.10 | P-type Ca2+ transporter | ATP phosphohydrolase (P-type, Ca2+-transporting) | |
| 7.2.2.8 | P-type Cu+ transporter | ATP phosphohydrolase (P-type, Cu+-exporting) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| O14072 | cta4 | Endoplasmic reticulum transmembrane helix translocase |
| O14286 | atm1 | Iron-sulfur clusters transporter atm1, mitochondrial |
| O59666 | ccc2 | Copper-transporting ATPase ccc2 |
| O59868 | pmr1 | Calcium-transporting ATPase 1 |
| P14605 | cyr1 | Adenylate cyclase |
| P40376 | pka1 | cAMP-dependent protein kinase catalytic subunit |
| Q09130 | tif213 | Eukaryotic translation initiation factor 2 subunit gamma |
| Q9HDW7 | pmc1 | Calcium-transporting ATPase 2 |