Hemostasis
Ruggeri ZM. Platelets in atherothrombosis. Nat Med. 2002 Nov;8(11):1227–34. doi: 10.1038/nm1102-1227. PMID: 12411949.; Savage B, Cattaneo M, Ruggeri ZM. Mechanisms of platelet aggregation. Curr Opin Hematol. 2001 Sep;8(5):270–6. doi: 10.1097/00062752-200109000-00002. PMID: 11604561.; Becker BF, Heindl B, Kupatt C, Zahler S. Endothelial function and hemostasis. Clinical Research in Cardiology. 2000 Mar;89(3):160–7. doi: 10.1007/pl00007320.
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.5.1.- | |||
| 2.7.1.134 | inositol-tetrakisphosphate 1-kinase | ATP:1D-myo-inositol-3,4,5,6-tetrakisphosphate 1-phosphotransferase | |
| 2.7.1.159 | inositol-1,3,4-trisphosphate 5/6-kinase | ATP:1D-myo-inositol 1,3,4-trisphosphate 5-phosphotransferase | |
| 2.7.10.2 | non-specific protein-tyrosine kinase | ATP:[protein]-L-tyrosine O-phosphotransferase (non-specific) | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.3.48 | protein-tyrosine-phosphatase | protein-tyrosine-phosphate phosphohydrolase | |
| 3.4.21.6 | coagulation factor Xa | ||
| 3.5.1.98 | histone deacetylase | histone amidohydrolase |
Proteins
| Protein ID | name | full name |
|---|