Endogenous sterols
Pikuleva IA. Cytochrome P450s and cholesterol homeostasis. Pharmacol Ther. 2006 Dec;112(3):761–73. doi: 10.1016/j.pharmthera.2006.05.014. PMID: 16872679.; Guengerich FP. Cytochrome P450s and other enzymes in drug metabolism and toxicity. The AAPS Journal. 2006 Mar 01;8(1):e101–11. doi: 10.1208/aapsj080112.; Lewis DF. 57 varieties: the human cytochromes P450. Pharmacogenomics. 2004 Apr;5(3):305–18. doi: 10.1517/phgs.5.3.305.29827. PMID: 15102545.
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.18.1.- | |||
| 1.14.14.1 | unspecific monooxygenase | substrate,NADPH-hemoprotein reductase:oxygen oxidoreductase (RH-hydroxylating or -epoxidizing) | |
| 1.14.14.139 | 5beta-cholestane-3alpha,7alpha-diol 12alpha-hydroxylase | 5beta-cholestane-3alpha,7alpha-diol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (12alpha-hydroxylating) | |
| 1.14.14.14 | aromatase | testosterone monooxygenase (17beta-estradiol-forming) | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.16 | steroid 21-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (21-hydroxylating) | |
| 1.14.14.25 | cholesterol 24-hydroxylase | cholesterol,NADPH-hemoprotein reductase:oxygen oxidoreductase (24-hydroxylating) | |
| 1.14.14.26 | 24-hydroxycholesterol 7alpha-hydroxylase | (24R)-cholest-5-ene-3beta,24-diol,NADPH:oxygen oxidoreductase (7alpha-hydroxylating) | |
| 1.14.14.79 | docosahexaenoic acid omega-hydroxylase | docosahexaenoate,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (22-hydroxydocosahexaenoate forming) | |
| 1.14.14.80 | long-chain fatty acid omega-monooxygenase | long-chain fatty acid,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (omega-hydroxylating) | |
| 1.14.15.15 | cholestanetriol 26-monooxygenase | 5beta-cholestane-3alpha,7alpha,12alpha-triol,adrenodoxin:oxygen oxidoreductase (26-hydroxylating) | |
| 1.14.15.4 | steroid 11beta-monooxygenase | steroid,reduced-adrenal-ferredoxin:oxygen oxidoreductase (11beta-hydroxylating) | |
| 1.14.15.5 | corticosterone 18-monooxygenase | corticosterone,reduced-adrenal-ferredoxin:oxygen oxidoreductase (18-hydroxylating) | |
| 1.14.15.6 | cholesterol monooxygenase (side-chain-cleaving) | cholesterol,reduced-adrenal-ferredoxin:oxygen oxidoreductase (side-chain-cleaving) | |
| 1.18.1.6 | adrenodoxin-NADP+ reductase | adrenodoxin:NADP+ oxidoreductase | |
| 2.3.1.48 | histone acetyltransferase | acetyl-CoA:[protein]-L-lysine acetyltransferase | |
| 4.2.1.152 | hydroperoxy icosatetraenoate dehydratase | hydroperoxyicosatetraenoate hydro-lyase (oxoicosatetraenoate-forming) |
Proteins
| Protein ID | name | full name |
|---|