Methadone Action Pathway
Metabolites
2-ethyl-1,5-dimethyl-3,3-diphenylpyrrolinium (EDDP)
Formula: C20H24N (278.1908644)
CAS ID: 21409-27-8
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.13.- | |||
| 1.14.14.1 | unspecific monooxygenase | substrate,NADPH-hemoprotein reductase:oxygen oxidoreductase (RH-hydroxylating or -epoxidizing) | |
| 1.14.14.51 | (S)-limonene 6-monooxygenase | (S)-limonene,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (6-hydroxylating) | |
| 1.14.14.52 | (S)-limonene 7-monooxygenase | (S)-limonene,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (7-hydroxylating) | |
| 1.14.14.53 | (R)-limonene 6-monooxygenase | (R)-limonene,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (6-hydroxylating) | |
| 1.14.14.55 | quinine 3-monooxygenase | quinine,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase | |
| 1.14.14.56 | 1,8-cineole 2-exo-monooxygenase | 1,8-cineole,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (2-exo-hydroxylating) | |
| 1.14.14.73 | albendazole monooxygenase (sulfoxide-forming) | albendazole,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (sulfoxide-forming) | |
| 1.14.14.75 | fenbendazole monooxygenase (4'-hydroxylating) | fenbendazole,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (4'-hydroxylating) | |
| 3.4.21.94 | proprotein convertase 2 | ||
| 7.2.2.13 | Na+/K+-exchanging ATPase | ATP phosphohydrolase (P-type, Na+/K+-exchanging) |
Proteins
| Protein ID | name | full name |
|---|