Morphine Action Pathway
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.4.1.17 | glucuronosyltransferase | UDP-glucuronate beta-D-glucuronosyltransferase (acceptor-unspecific) | |
| 3.4.21.94 | proprotein convertase 2 | ||
| 3.6.4.10 | non-chaperonin molecular chaperone ATPase | ATP phosphohydrolase (polypeptide-polymerizing) | |
| 5.2.1.8 | peptidylprolyl isomerase | Peptidylproline cis-trans-isomerase | |
| 5.3.4.1 | protein disulfide-isomerase | Protein disulfide-isomerase | |
| 7.2.2.13 | Na+/K+-exchanging ATPase | ATP phosphohydrolase (P-type, Na+/K+-exchanging) |
Proteins
| Protein ID | name | full name |
|---|