D-myo-inositol (1,4,5)-trisphosphate degradation
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.1.3.25 | inositol-phosphate phosphatase | myo-inositol-phosphate phosphohydrolase | |
| 3.1.3.36 | phosphoinositide 5-phosphatase | phosphatidyl-myo-inositol-4,5-bisphosphate 4-phosphohydrolase | |
| 3.1.3.56 | inositol-polyphosphate 5-phosphatase | 1D-myo-inositol-1,4,5-trisphosphate 5-phosphohydrolase | |
| 3.1.3.57 | inositol-1,4-bisphosphate 1-phosphatase | 1D-myo-inositol-1,4-bisphosphate 1-phosphohydrolase | |
| 3.1.3.86 | phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase | 1-phosphatidyl-1D-myo-inositol-3,4,5-trisphosphate 5-phosphohydrolase |
Proteins
| Protein ID | name | full name |
|---|