superpathway of sulfate assimilation and cysteine biosynthesis
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.399 | 2-oxoglutarate reductase | (R)-2-hydroxyglutarate,NAD+ 2-oxidireductase | |
| 1.1.1.95 | phosphoglycerate dehydrogenase | 3-phospho-D-glycerate:NAD+ 2-oxidoreductase | |
| 1.8.4.10 | adenylyl-sulfate reductase (thioredoxin) | AMP,sulfite:thioredoxin-disulfide oxidoreductase (adenosine-5'-phosphosulfate-forming) | |
| 2.5.1.113 | [CysO sulfur-carrier protein]-thiocarboxylate-dependent cysteine synthase | O-phospho-L-serine:thiocarboxylated [CysO sulfur-carrier protein] 2-amino-2-carboxyethyltransferase | |
| 2.5.1.47 | cysteine synthase | O3-acetyl-L-serine:hydrogen-sulfide 2-amino-2-carboxyethyltransferase | |
| 2.6.1.52 | phosphoserine transaminase | O-phospho-L-serine:2-oxoglutarate aminotransferase | |
| 2.7.1.25 | adenylyl-sulfate kinase | ATP:adenylyl-sulfate 3'-phosphotransferase | |
| 2.7.7.4 | sulfate adenylyltransferase | ATP:sulfate adenylyltransferase | |
| 4.2.1.22 | cystathionine beta-synthase | L-serine hydro-lyase (adding homocysteine; L-cystathionine-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P9WIK0 | cysD | Sulfate adenylyltransferase subunit 2 |
| P9WIK2 | cysH | Adenosine 5'-phosphosulfate reductase |
| P9WNM4 | cysNC | Bifunctional enzyme CysN/CysC |
| P9WNX2 | serA | D-3-phosphoglycerate dehydrogenase |
| P9WP50 | cbs | Putative cystathionine beta-synthase MT1108 |
| P9WP52 | cysM | O-phosphoserine sulfhydrylase |
| P9WP54 | cysK1 | O-acetylserine sulfhydrylase |
| P9WQ72 | serC | Phosphoserine aminotransferase |