Starch and Sucrose Metabolism
Metabolites
1H-1,4-Diazepine, hexahydro-1-((5-iodo-1-naphthalenyl)sulfonyl)-
Formula: C15H17IN2O2S (416.00554520000003)
CAS ID: 109376-83-2
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 5.1.3.- | |||
| 2.4.1.11 | glycogen(starch) synthase | UDP-glucose:glycogen 4-alpha-D-glucosyltransferase | |
| 2.4.1.15 | alpha,alpha-trehalose-phosphate synthase (UDP-forming) | UDP-glucose:D-glucose-6-phosphate 1-alpha-D-glucosyltransferase | |
| 2.4.1.18 | 1,4-alpha-glucan branching enzyme | (1->4)-alpha-D-glucan:(1->4)-alpha-D-glucan 6-alpha-D-[(1->4)-alpha-D-glucano]-transferase | |
| 2.4.1.34 | 1,3-beta-glucan synthase | UDP-glucose:(1->3)-beta-D-glucan 3-beta-D-glucosyltransferase | |
| 2.7.1.1 | hexokinase | ATP:D-hexose 6-phosphotransferase | |
| 2.7.1.2 | glucokinase | ATP:D-glucose 6-phosphotransferase | |
| 2.7.1.59 | N-acetylglucosamine kinase | ATP:N-acetyl-D-glucosamine 6-phosphotransferase | |
| 2.7.7.9 | UTP-glucose-1-phosphate uridylyltransferase | UTP:alpha-D-glucose-1-phosphate uridylyltransferase | |
| 3.1.3.12 | trehalose-phosphatase | alpha,alpha-trehalose-6-phosphate phosphohydrolase | |
| 3.2.1.207 | mannosyl-oligosaccharide alpha-1,3-glucosidase | Glc2Man9GlcNAc2-[protein] 3-alpha-glucohydrolase (configuration-inverting) | |
| 3.2.1.26 | beta-fructofuranosidase | beta-D-fructofuranoside fructohydrolase | |
| 3.2.1.28 | alpha,alpha-trehalase | alpha,alpha-trehalose glucohydrolase | |
| 3.2.1.58 | glucan 1,3-beta-glucosidase | 3-beta-D-glucan glucohydrolase | |
| 5.3.1.9 | glucose-6-phosphate isomerase | alpha-D-glucose-6-phosphate aldose-ketose-isomerase (configuration-inverting) | |
| 5.4.2.7 | phosphopentomutase | alpha-D-ribose 1,5-phosphomutase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00724 | SUC2 | Invertase 2 |
| P04806 | HXK1 | Hexokinase-1 |
| P04807 | HXK2 | Hexokinase-2 |
| P12709 | PGI1 | Glucose-6-phosphate isomerase |
| P15703 | BGL2 | Glucan 1,3-beta-glucosidase |
| P17709 | GLK1 | Glucokinase-1 |
| P23337 | GSY1 | Glycogen [starch] synthase isoform 1 |
| P23776 | EXG1 | Glucan 1,3-beta-glucosidase I/II |
| P27472 | GSY2 | Glycogen [starch] synthase isoform 2 |
| P31688 | TPS2 | Trehalose-phosphatase |
| P32356 | NTH1 | Cytosolic neutral trehalase |
| P32603 | SPR1 | Sporulation-specific glucan 1,3-beta-glucosidase |
| P32775 | GLC3 | 1,4-alpha-glucan-branching enzyme |
| P35172 | NTH2 | Probable trehalase |
| P38138 | ROT2 | Glucosidase 2 subunit alpha |
| P38631 | FKS1 | 1,3-beta-glucan synthase component FKS1 |
| P38709 | UGPA2_YEAST | Probable UTP--glucose-1-phosphate uridylyltransferase |
| P40989 | GSC2 | 1,3-beta-glucan synthase component GSC2 |
| P48016 | ATH1 | Periplasmic acid trehalase ATH1 |
| P52911 | EXG2 | Glucan 1,3-beta-glucosidase 2 |
| Q00764 | TPS1 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 56 kDa subunit |
| Q03262 | PRM15 | Phosphoribomutase |
| Q04409 | EMI2 | Putative glucokinase-2 |
| Q04952 | FKS3 | 1,3-beta-glucan synthase component FKS3 |
| Q06204 | NGK1 | N-acetylglucosamine kinase |