Threonine and 2-Oxobutanoate Degradation
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.2.4.1 | pyruvate dehydrogenase (acetyl-transferring) | pyruvate:[dihydrolipoyllysine-residue acetyltransferase]-lipoyllysine 2-oxidoreductase (decarboxylating, acceptor-acetylating) | |
| 1.2.4.4 | 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) | 3-methyl-2-oxobutanoate:[dihydrolipoyllysine-residue (2-methylpropanoyl)transferase]-lipoyllysine 2-oxidoreductase (decarboxylating, acceptor-2-methylpropanoylating) | |
| 2.3.1.168 | dihydrolipoyllysine-residue (2-methylpropanoyl)transferase | 2-methylpropanoyl-CoA:enzyme-N6-(dihydrolipoyl)lysine S-(2-methylpropanoyl)transferase | |
| 5.4.99.2 | methylmalonyl-CoA mutase | (R)-methylmalonyl-CoA CoA-carbonylmutase | |
| 6.4.1.3 | propionyl-CoA carboxylase | propanoyl-CoA:carbon-dioxide ligase (ADP-forming) | |
| 6.4.1.4 | methylcrotonoyl-CoA carboxylase | 3-methylcrotonoyl-CoA:carbon-dioxide ligase (ADP-forming) |
Proteins
| Protein ID | name | full name |
|---|