Betaine Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.99.1 | choline dehydrogenase | choline:acceptor 1-oxidoreductase | |
| 1.2.1.3 | aldehyde dehydrogenase (NAD+) | aldehyde:NAD+ oxidoreductase | |
| 1.2.1.31 | L-aminoadipate-semialdehyde dehydrogenase | L-2-aminoadipate-6-semialdehyde:NAD(P)+ 6-oxidoreductase | |
| 1.2.1.8 | betaine-aldehyde dehydrogenase | betaine-aldehyde:NAD+ oxidoreductase | |
| 2.1.1.13 | methionine synthase | 5-methyltetrahydrofolate:L-homocysteine S-methyltransferase | |
| 2.1.1.17 | phosphatidylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase | |
| 2.1.1.5 | betaine-homocysteine S-methyltransferase | trimethylammonioacetate:L-homocysteine S-methyltransferase | |
| 2.1.1.71 | phosphatidyl-N-methylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidyl-N-methylethanolamine N-methyltransferase | |
| 2.5.1.6 | methionine adenosyltransferase | ATP:L-methionine S-adenosyltransferase | |
| 3.13.2.1 | adenosylhomocysteinase | S-adenosyl-L-homocysteine hydrolase |
Proteins
| Protein ID | name | full name |
|---|