Pyruvate Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.1.- | |||
| 1.1.1.37 | malate dehydrogenase | (S)-malate:NAD+ oxidoreductase | |
| 1.2.4.1 | pyruvate dehydrogenase (acetyl-transferring) | pyruvate:[dihydrolipoyllysine-residue acetyltransferase]-lipoyllysine 2-oxidoreductase (decarboxylating, acceptor-acetylating) | |
| 2.3.1.12 | dihydrolipoyllysine-residue acetyltransferase | acetyl-CoA:enzyme N6-(dihydrolipoyl)lysine S-acetyltransferase | |
| 2.5.1.26 | alkylglycerone-phosphate synthase | 1-acyl-glycerone-3-phosphate:long-chain-alcohol O-3-phospho-2-oxopropanyltransferase | |
| 6.4.1.1 | pyruvate carboxylase | pyruvate:carbon-dioxide ligase (ADP-forming) | |
| 6.4.1.3 | propionyl-CoA carboxylase | propanoyl-CoA:carbon-dioxide ligase (ADP-forming) |
Proteins
| Protein ID | name | full name |
|---|