Fatty Acid Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.3.8.1 | short-chain acyl-CoA dehydrogenase | short-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.3.8.4 | isovaleryl-CoA dehydrogenase | 3-methylbutanoyl-CoA:electron-transfer flavoprotein oxidoreductase | |
| 1.3.8.5 | short-chain 2-methylacyl-CoA dehydrogenase | short-chain 2-methylacyl-CoA:electron-transfer flavoprotein 2-oxidoreductase | |
| 1.3.8.6 | glutaryl-CoA dehydrogenase (ETF) | glutaryl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase (decarboxylating) | |
| 2.3.1.21 | carnitine O-palmitoyltransferase | palmitoyl-CoA:L-carnitine O-palmitoyltransferase | |
| 2.3.1.9 | acetyl-CoA C-acetyltransferase | acetyl-CoA:acetyl-CoA C-acetyltransferase |
Proteins
| Protein ID | name | full name |
|---|