Ergosta-5,7,22,24(28)-tetraen-3beta-ol (BioCAD00000010657)
{$topic}
Metabolite Card
Formula: C28H42O (394.3235)
SMILES: C1C[C@H](O)CC2=CC=C3[C@@]([H])([C@]21C)CC[C@]1(C)[C@@]([H])([C@H](C)/C=C/C(=C)C(C)C)CC[C@]13[H]
Synonyms [en]
Ergosta-5,7,22,24(24(1))-tetraen-3beta-ol; 5,7,22,24(28)-Ergostatetraenol; Ergosta-5,7,22,24(28)-tetraen-3beta-ol; Ergosta-5,7,22,24(241)-tetraen-3beta-ol; (22E)-24-methylcholesta-5,7,22,24(24(1))-tetraen-3beta-ol; (22E)-ergosta-5,7,22,24(28)-tetraen-3β-ol
Last reviewed on 2024-06-28.
Cite this Page
Ergosta-5,7,22,24(28)-tetraen-3beta-ol. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000010657). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
ergosta-5,7,22,24(28)-tetraen-3beta-ol
DBLinks
- CAS Registry Number: 29560-24-5
- PubChem CID: 11090531
- ChEBI: 18249
- HMDB:
- LipidMaps: LMST01031015
- KEGG: C05440
- BioCyc: 57222428-ERGOSTATETRAENOL
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- CAS Registry Number: 29560-24-5
- PubChem: 11090531
- ChEBI: ChEBI:18249
- LipidMaps: LMST01031015
- KEGG: C05440
- BioCyc: 57222428-ERGOSTATETRAENOL
- Metlin: METLIN_3510
Class / Ontology
| ID | EC Number | Name |
|---|---|---|
| KEGG:R04763 | C01802 + C00019<=>C05440 + C00021 | |
| KEGG:R05641 | 1.3.1.71 | ergosterol:NADP+ Delta24(24(1))-oxidoreductase |
| KEGG:R07506 | 1.14.19.41 | ergosta-5,7,24(28)-trien-3beta-ol,NADPH:oxygen oxidoreductase (22,23-dehydrogenating) |
| Rhea:RHEA:18502 | 1.3.1.71 | ergosterol + NADP+ => ergosta-5,7,22,24(28)-tetraen-3β-ol + NADPH + H+ |
| Rhea:RHEA:18503 | 1.3.1.71 | ergosta-5,7,22,24(28)-tetraen-3β-ol + NADPH + H+ => ergosterol + NADP+ |
| Rhea:RHEA:18504 | 1.3.1.71 | ergosterol + NADP+ <=> ergosta-5,7,22,24(28)-tetraen-3β-ol + NADPH + H+ |
| Rhea:RHEA:33468 | 1.14.19.41 | 5-dehydroepisterol + NADPH + O2 + H+ => ergosta-5,7,22,24(28)-tetraen-3β-ol + NADP+ + 2 H2O |
| Rhea:RHEA:33469 | 1.14.19.41 | ergosta-5,7,22,24(28)-tetraen-3β-ol + NADP+ + 2 H2O => 5-dehydroepisterol + NADPH + O2 + H+ |
| Rhea:RHEA:33470 | 1.14.19.41 | 5-dehydroepisterol + NADPH + O2 + H+ <=> ergosta-5,7,22,24(28)-tetraen-3β-ol + NADP+ + 2 H2O |
| Rhea:RHEA:33524 | ergosta-5,7,22,24(28)-tetraen-3β-yl acetate + H2O => ergosta-5,7,22,24(28)-tetraen-3β-ol + acetate + H+ | |
| Rhea:RHEA:33525 | ergosta-5,7,22,24(28)-tetraen-3β-ol + acetate + H+ => ergosta-5,7,22,24(28)-tetraen-3β-yl acetate + H2O | |
| Rhea:RHEA:33526 | ergosta-5,7,22,24(28)-tetraen-3β-yl acetate + H2O <=> ergosta-5,7,22,24(28)-tetraen-3β-ol + acetate + H+ | |
| Rhea:RHEA:33528 | ergosta-5,7,22,24(28)-tetraen-3β-ol + acetyl-CoA => ergosta-5,7,22,24(28)-tetraen-3β-yl acetate + CoA | |
| Rhea:RHEA:33529 | ergosta-5,7,22,24(28)-tetraen-3β-yl acetate + CoA => ergosta-5,7,22,24(28)-tetraen-3β-ol + acetyl-CoA | |
| Rhea:RHEA:33530 | ergosta-5,7,22,24(28)-tetraen-3β-ol + acetyl-CoA <=> ergosta-5,7,22,24(28)-tetraen-3β-yl acetate + CoA | |
| BioCyc:RXN3O-227 | 1.14.19.41 | CPD-700 + OXYGEN-MOLECULE + Red-NADPH-Hemoprotein-Reductases --> 57222428-ERGOSTATETRAENOL + 2 WATER + Ox-NADPH-Hemoprotein-Reductases |
| BioCyc:1.3.1.71-RXN | 1.3.1.71 | 57222428-ERGOSTATETRAENOL + NADPH + PROTON --> ERGOSTEROL + NADP |
Taxonomy Source
Pathway Synthetic
| pathway id | name |
|---|---|
| BioCyc:META_PWY-6075 | ergosterol biosynthesis I |
| BioCyc:YEAST_ERGOSTEROL-SYN-PWY | superpathway of ergosterol biosynthesis |
| BioCyc:YEAST_PWY-6075 | ergosterol biosynthesis |
| BioCyc:META_ERGOSTEROL-SYN-PWY | superpathway of ergosterol biosynthesis I |
| WikiPathways:WP5354 | Ergosterol biosynthesis |
| PathBank:SMP0002438 | Cholesterol Biosynthesis and Metabolism CE(12:0) |
| PathBank:SMP0002381 | Steroid Biosynthesis |
| PathBank:SMP0002436 | Cholesterol biosynthesis and metabolism CE(10:0) |
| PathBank:SMP0002441 | Cholesterol biosynthesis and metabolism CE(18:0) |
| PathBank:SMP0070041 | Cholesterol Biosynthesis and Metabolism |
| PathBank:SMP0002435 | Cholesterol biosynthesis and metabolism CE(14:0) |
| PathBank:SMP0002440 | Cholesterol Biosynthesis and Metabolism CE(16:0) |