N-acetylglucosamine degradation II
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.7.1.- | |||
| 2.7.1.59 | N-acetylglucosamine kinase | ATP:N-acetyl-D-glucosamine 6-phosphotransferase | |
| 2.7.1.60 | N-acylmannosamine kinase | ATP:N-acyl-D-mannosamine 6-phosphotransferase | |
| 3.5.1.25 | N-acetylglucosamine-6-phosphate deacetylase | N-acetyl-D-glucosamine-6-phosphate amidohydrolase | |
| 3.5.99.6 | glucosamine-6-phosphate deaminase | 2-amino-2-deoxy-D-glucose-6-phosphate aminohydrolase (ketol isomerizing) |
Proteins
| Protein ID | name | full name |
|---|