ornithine biosynthesis
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.2.1.38 | N-acetyl-gamma-glutamyl-phosphate reductase | N-acetyl-L-glutamate-5-semialdehyde:NADP+ 5-oxidoreductase (phosphorylating) | |
| 2.3.1.1 | amino-acid N-acetyltransferase | acetyl-CoA:L-glutamate N-acetyltransferase | |
| 2.6.1.11 | acetylornithine transaminase | N2-acetyl-L-ornithine:2-oxoglutarate 5-aminotransferase | |
| 2.6.1.17 | succinyldiaminopimelate transaminase | N-succinyl-L-2,6-diaminoheptanedioate:2-oxoglutarate aminotransferase | |
| 2.6.1.81 | succinylornithine transaminase | N2-succinyl-L-ornithine:2-oxoglutarate 5-aminotransferase | |
| 2.7.2.8 | acetylglutamate kinase | ATP:N-acetyl-L-glutamate 5-phosphotransferase | |
| 3.5.1.16 | acetylornithine deacetylase | N2-acetyl-L-ornithine amidohydrolase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P0A6C5 | argA | Amino-acid acetyltransferase |
| P0A6C8 | argB | Acetylglutamate kinase |
| P11446 | argC | N-acetyl-gamma-glutamyl-phosphate reductase |
| P18335 | argD | Acetylornithine/succinyldiaminopimelate aminotransferase |
| P23908 | argE | Acetylornithine deacetylase |
| P77581 | astC | Succinylornithine transaminase |