Lysolipid Incorporation into ER PC(14:0/14:0)
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.1.1.17 | phosphatidylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase | |
| 2.1.1.71 | phosphatidyl-N-methylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidyl-N-methylethanolamine N-methyltransferase | |
| 2.7.1.32 | choline kinase | ATP:choline phosphotransferase | |
| 2.7.7.15 | choline-phosphate cytidylyltransferase | CTP:choline-phosphate cytidylyltransferase | |
| 2.7.8.2 | diacylglycerol cholinephosphotransferase | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.4.2 | glycerophosphocholine phosphodiesterase | sn-glycero-3-phosphocholine glycerophosphohydrolase | |
| 7.6.2.1 | P-type phospholipid transporter | ATP phosphohydrolase (P-type, phospholipid-flipping) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P05374 | CHO2 | Phosphatidylethanolamine N-methyltransferase |
| P05375 | OPI3 | Phosphatidyl-N-methylethanolamine N-methyltransferase |
| P13259 | PCT1 | Choline-phosphate cytidylyltransferase |
| P17898 | CPT1 | Cholinephosphotransferase 1 |
| P20485 | CKI1 | Choline kinase |
| P32660 | DNF1 | Phospholipid-transporting ATPase DNF1 |
| Q02979 | GDE1 | Glycerophosphocholine phosphodiesterase GDE1 |
| Q04958 | NTE1 | Lysophospholipase NTE1 |
| Q12675 | DNF2 | Phospholipid-transporting ATPase DNF2 |