Biotin Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 6.3.4.- | |||
| 6.3.4.10 | biotin-[propionyl-CoA-carboxylase (ATP-hydrolysing)] ligase | biotin:apo-[propanoyl-CoA:carbon-dioxide ligase (ADP-forming)] ligase (AMP-forming) | |
| 6.3.4.11 | biotin-[methylcrotonoyl-CoA-carboxylase] ligase | biotin:apo-[3-methylcrotonoyl-CoA:carbon-dioxide ligase (ADP-forming)] ligase (AMP-forming) | |
| 6.3.4.15 | biotin-[biotin carboxyl-carrier protein] ligase | biotin:apo-[carboxyl-carrier protein] ligase (AMP-forming) | |
| 6.3.4.9 | biotin-[methylmalonyl-CoA-carboxytransferase] ligase | biotin:apo[methylmalonyl-CoA:pyruvate carboxytransferase] ligase (AMP-forming) | |
| 6.4.1.2 | acetyl-CoA carboxylase | acetyl-CoA:hydrogencarbonate ligase (ADP-forming) |
Proteins
| Protein ID | name | full name |
|---|