pyrimidine ribonucleosides degradation II
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.5.4.- | |||
| 3.2.2.27 | uracil-DNA glycosylase | uracil-DNA deoxyribohydrolase (uracil-releasing) | |
| 3.5.4.36 | mRNA(cytosine6666) deaminase | mRNA(cytosine6666) aminohydrolase | |
| 3.5.4.38 | single-stranded DNA cytosine deaminase | single-stranded DNA cytosine aminohydrolase | |
| 3.5.4.5 | cytidine deaminase | cytidine/2'-deoxycytidine aminohydrolase |
Proteins
| Protein ID | name | full name |
|---|