Lidocaine (Local Anaesthetic) Metabolism Pathway
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.14.1 | unspecific monooxygenase | substrate,NADPH-hemoprotein reductase:oxygen oxidoreductase (RH-hydroxylating or -epoxidizing) | |
| 1.14.14.55 | quinine 3-monooxygenase | quinine,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase | |
| 1.14.14.56 | 1,8-cineole 2-exo-monooxygenase | 1,8-cineole,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (2-exo-hydroxylating) | |
| 1.14.14.73 | albendazole monooxygenase (sulfoxide-forming) | albendazole,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (sulfoxide-forming) | |
| 4.2.1.152 | hydroperoxy icosatetraenoate dehydratase | hydroperoxyicosatetraenoate hydro-lyase (oxoicosatetraenoate-forming) |
Proteins
| Protein ID | name | full name |
|---|