Glycogenosis, Type IV. Amylopectinosis, Anderson Disease
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 5.1.3.- | |||
| 1.1.1.22 | UDP-glucose 6-dehydrogenase | UDP-alpha-D-glucose:NAD+ 6-oxidoreductase | |
| 2.4.1.1 | glycogen phosphorylase | (1->4)-alpha-D-glucan:phosphate alpha-D-glucosyltransferase | |
| 2.4.1.17 | glucuronosyltransferase | UDP-glucuronate beta-D-glucuronosyltransferase (acceptor-unspecific) | |
| 3.2.1.1 | alpha-amylase | 4-alpha-D-glucan glucanohydrolase | |
| 3.2.1.10 | oligo-1,6-glucosidase | oligosaccharide 6-alpha-glucohydrolase | |
| 3.2.1.31 | beta-glucuronidase | beta-D-glucuronoside glucuronosohydrolase | |
| 3.2.1.48 | sucrose alpha-glucosidase | sucrose-alpha-D-glucohydrolase | |
| 5.3.1.9 | glucose-6-phosphate isomerase | alpha-D-glucose-6-phosphate aldose-ketose-isomerase (configuration-inverting) | |
| 5.4.2.2 | phosphoglucomutase (alpha-D-glucose-1,6-bisphosphate-dependent) | alpha-D-glucose 1,6-phosphomutase |
Proteins
| Protein ID | name | full name |
|---|