Adenosine Nucleotides Degradation
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.17.1.4 | xanthine dehydrogenase | xanthine:NAD+ oxidoreductase | |
| 2.4.2.1 | purine-nucleoside phosphorylase | purine-nucleoside:phosphate ribosyltransferase | |
| 3.1.3.1 | alkaline phosphatase | phosphate-monoester phosphohydrolase (alkaline optimum) | |
| 3.1.3.2 | acid phosphatase | phosphate-monoester phosphohydrolase (acid optimum) | |
| 3.1.3.5 | 5'-nucleotidase | 5'-ribonucleotide phosphohydrolase | |
| 3.5.4.4 | adenosine deaminase | adenosine aminohydrolase | |
| 3.6.1.45 | UDP-sugar diphosphatase | UDP-sugar sugarphosphohydrolase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00634 | phoA | Alkaline phosphatase |
| P07024 | ushA | Protein UshA |
| P0ABP8 | deoD | Purine nucleoside phosphorylase DeoD-type |
| P0AE22 | aphA | Class B acid phosphatase |
| P22333 | add | Adenosine deaminase |
| Q46799 | xdhA | Putative xanthine dehydrogenase molybdenum-binding subunit XdhA |
| Q46800 | xdhB | Putative xanthine dehydrogenase FAD-binding subunit XdhB |