Phenylethylamine Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.-.-.- | |||
| 1.14.13.149 | phenylacetyl-CoA 1,2-epoxidase | phenylacetyl-CoA:oxygen oxidoreductase (1,2-epoxidizing) | |
| 1.2.1.39 | phenylacetaldehyde dehydrogenase | phenylacetaldehyde:NAD+ oxidoreductase | |
| 1.2.1.91 | 3-oxo-5,6-dehydrosuberyl-CoA semialdehyde dehydrogenase | 3-oxo-5,6-dehydrosuberyl-CoA semialdehyde:NADP+ oxidoreductase | |
| 1.4.3.21 | primary-amine oxidase | primary-amine:oxygen oxidoreductase (deaminating) | |
| 2.3.1.174 | 3-oxoadipyl-CoA thiolase | succinyl-CoA:acetyl-CoA C-succinyltransferase | |
| 2.3.1.223 | 3-oxo-5,6-didehydrosuberyl-CoA thiolase | 2,3-didehydroadipoyl-CoA:acetyl-CoA C-didehydroadipoyltransferase (double bond migration) | |
| 3.3.2.12 | oxepin-CoA hydrolase | 2-oxepin-2(3H)-ylideneacetyl-CoA hydrolyase | |
| 4.2.1.17 | enoyl-CoA hydratase | (3S)-3-hydroxyacyl-CoA hydro-lyase | |
| 5.3.3.18 | 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase | 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase | |
| 6.2.1.30 | phenylacetate-CoA ligase | phenylacetate:CoA ligase (AMP-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P0C7L2 | paaJ | 3-oxoadipyl-CoA/3-oxo-5,6-dehydrosuberyl-CoA thiolase |
| P46883 | tynA | Primary amine oxidase |
| P76077 | paaA | 1,2-phenylacetyl-CoA epoxidase, subunit A |
| P76081 | paaE | 1,2-phenylacetyl-CoA epoxidase, subunit E |
| P76082 | paaF | 2,3-dehydroadipyl-CoA hydratase |
| P76083 | paaH | 3-hydroxyadipyl-CoA dehydrogenase |
| P76085 | paaK | Phenylacetate-coenzyme A ligase |
| P77455 | paaZ | Bifunctional protein PaaZ |
| P77467 | paaG | 1,2-epoxyphenylacetyl-CoA isomerase |
| P80668 | feaB | Phenylacetaldehyde dehydrogenase |