Nucleotide Sugars Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.22 | UDP-glucose 6-dehydrogenase | UDP-alpha-D-glucose:NAD+ 6-oxidoreductase | |
| 2.7.1.157 | N-acetylgalactosamine kinase | ATP:N-acetyl-D-galactosamine 1-phosphotransferase | |
| 5.1.3.2 | UDP-glucose 4-epimerase | UDP-glucose 4-epimerase | |
| 5.1.3.7 | UDP-N-acetylglucosamine 4-epimerase | UDP-N-acetyl-D-glucosamine 4-epimerase | |
| 5.4.2.2 | phosphoglucomutase (alpha-D-glucose-1,6-bisphosphate-dependent) | alpha-D-glucose 1,6-phosphomutase |
Proteins
| Protein ID | name | full name |
|---|