Galactose Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.21 | aldose reductase | alditol:NAD(P)+ 1-oxidoreductase | |
| 1.1.1.300 | NADP-retinol dehydrogenase | retinol:NADP+ oxidoreductase | |
| 1.1.1.372 | D/L-glyceraldehyde reductase | glycerol:NADP+ oxidoreductase (D/L-glyceraldehyde-forming) | |
| 1.1.1.54 | allyl-alcohol dehydrogenase | allyl-alcohol:NADP+ oxidoreductase | |
| 2.7.1.1 | hexokinase | ATP:D-hexose 6-phosphotransferase | |
| 3.1.3.9 | glucose-6-phosphatase | D-glucose-6-phosphate phosphohydrolase | |
| 3.2.1.20 | alpha-glucosidase | alpha-D-glucoside glucohydrolase | |
| 3.2.1.49 | alpha-N-acetylgalactosaminidase | alpha-N-acetyl-D-galactosaminide N-acetylgalactosaminohydrolase | |
| 5.4.2.2 | phosphoglucomutase (alpha-D-glucose-1,6-bisphosphate-dependent) | alpha-D-glucose 1,6-phosphomutase |
Proteins
| Protein ID | name | full name |
|---|