purine nucleotides degradation II (aerobic)
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.205 | IMP dehydrogenase | IMP:NAD+ oxidoreductase | |
| 1.17.1.4 | xanthine dehydrogenase | xanthine:NAD+ oxidoreductase | |
| 2.4.2.1 | purine-nucleoside phosphorylase | purine-nucleoside:phosphate ribosyltransferase | |
| 3.1.3.5 | 5'-nucleotidase | 5'-ribonucleotide phosphohydrolase | |
| 3.1.3.6 | 3'-nucleotidase | 3'-ribonucleotide phosphohydrolase | |
| 3.1.4.16 | 2',3'-cyclic-nucleotide 2'-phosphodiesterase | nucleoside-2',3'-cyclic-phosphate 3'-nucleotidohydrolase | |
| 3.5.4.3 | guanine deaminase | guanine aminohydrolase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| O32143 | pucE | Probable xanthine dehydrogenase subunit E |
| O32144 | pucD | Probable xanthine dehydrogenase subunit D |
| O32145 | pucC | Probable xanthine dehydrogenase subunit C |
| O34313 | yfkN | Trifunctional nucleotide phosphoesterase protein YfkN |
| O34598 | guaD | Guanine deaminase |
| O34925 | deoD | Purine nucleoside phosphorylase DeoD-type |
| P21879 | guaB | Inosine-5'-monophosphate dehydrogenase |
| P46354 | punA | Purine nucleoside phosphorylase 1 |