M Phase
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.11.- | |||
| 1.14.11.65 | [histone H3]-dimethyl-L-lysine9 demethylase | [histone H3]-N6,N6-dimethyl-L-lysine9,2-oxoglutarate:oxygen oxidoreductase | |
| 2.1.1.361 | [histone H4]-lysine20 N-methyltransferase | S-adenosyl-L-methionine:[histone H4]-L-lysine20 N6-methyltransferase | |
| 2.3.1.286 | protein acetyllysine N-acetyltransferase | [protein]-N6-acetyl-L-lysine:NAD+ N-acetyltransferase (NAD+-hydrolysing; 2''-O-acetyl-ADP-D-ribose-forming) | |
| 2.3.2.23 | E2 ubiquitin-conjugating enzyme | S-ubiquitinyl-[E1 ubiquitin-activating enzyme]-L-cysteine:[E2 ubiquitin-conjugating enzyme] ubiquitinyl transferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.21 | polo kinase | ATP:protein phosphotransferase (spindle-pole-dependent) | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.6.4.12 | DNA helicase | ||
| 5.6.1.1 | microtubule-severing ATPase | ATP phosphohydrolase (tubulin-dimerizing) |
Proteins
| Protein ID | name | full name |
|---|