Esox
ncbi_taxid: 8009 - Esox(genus); all_childs: 8010, 126735, 184450, 184451, 256424, 269059, 1050618, 1483018, 1549765, 2573018, 2573019, 2573020
taxonomy name: Esox (genus)
ancestor: Esocidae (family)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Esox lucius | species | ncbi_taxid: 8010 - Esox lucius(species); all_childs: |
| Esox masquinongy | species | ncbi_taxid: 126735 - Esox masquinongy(species); all_childs: |
| Esox americanus | species | ncbi_taxid: 184450 - Esox americanus(species); all_childs: 185430, 269058 |
| Esox niger | species | ncbi_taxid: 184451 - Esox niger(species); all_childs: |
| Esox reichertii | species | ncbi_taxid: 256424 - Esox reichertii(species); all_childs: |
| Esox masquinongy x Esox lucius | species | ncbi_taxid: 269059 - Esox masquinongy x Esox lucius(species); all_childs: |
| Esox flaviae | species | ncbi_taxid: 1050618 - Esox flaviae(species); all_childs: |
| Esox cisalpinus | species | ncbi_taxid: 1483018 - Esox cisalpinus(species); all_childs: |
| Esox aquitanicus | species | ncbi_taxid: 1549765 - Esox aquitanicus(species); all_childs: |
| Esox lucius x Esox aquitanicus | species | ncbi_taxid: 2573018 - Esox lucius x Esox aquitanicus(species); all_childs: |
| Esox cf. aquitanicus GD-2019 | species | ncbi_taxid: 2573019 - Esox cf. aquitanicus GD-2019(species); all_childs: |
| Esox cf. lucius GD-2019 | species | ncbi_taxid: 2573020 - Esox cf. lucius GD-2019(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|