Komagataeibacter europaeus
ncbi_taxid: 33995 - Komagataeibacter europaeus(species); all_childs: 940283, 940284, 940285, 1234669
taxonomy name: Komagataeibacter europaeus (species)
ancestor: Komagataeibacter (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Komagataeibacter europaeus LMG 18890 | strain | ncbi_taxid: 940283 - Komagataeibacter europaeus LMG 18890(strain); all_childs: |
| Komagataeibacter europaeus LMG 18494 | strain | ncbi_taxid: 940284 - Komagataeibacter europaeus LMG 18494(strain); all_childs: |
| Komagataeibacter europaeus 5P3 | strain | ncbi_taxid: 940285 - Komagataeibacter europaeus 5P3(strain); all_childs: |
| Komagataeibacter europaeus NBRC 3261 | strain | ncbi_taxid: 1234669 - Komagataeibacter europaeus NBRC 3261(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P0A389 [UniProt] | adhB | 1.1.5.5 | Alcohol dehydrogenase (quinone), cytochrome c subunit |
| Q44002 [UniProt] | adhA | 1.1.5.5 | Alcohol dehydrogenase (quinone), dehydrogenase subunit |
| A0A0M0ELU2 [UniProt] | gqqA | 3.5.1.97 | Bifunctional N-acyl-homoserine lactone acylase/prephenate dehydratase |
| A0A0M0ELU2 [UniProt] | gqqA | 4.2.1.51 | Bifunctional N-acyl-homoserine lactone acylase/prephenate dehydratase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|