Pseudomonas aeruginosa PAO1
ncbi_taxid: 208964 - Pseudomonas aeruginosa PAO1(strain); all_childs: 990337, 990338, 990339, 990340, 990341, 990342, 990343, 990344, 990345, 990346, 990347, 990348, 990349, 1131757, 1131758, 1147787, 1331669, 1367493, 1367494, 1453991
taxonomy name: Pseudomonas aeruginosa PAO1 (strain)
ancestor: Pseudomonas aeruginosa (species)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Pseudomonas aeruginosa PAO1LM01 | no rank | ncbi_taxid: 990337 - Pseudomonas aeruginosa PAO1LM01(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM02 | no rank | ncbi_taxid: 990338 - Pseudomonas aeruginosa PAO1LM02(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM03 | no rank | ncbi_taxid: 990339 - Pseudomonas aeruginosa PAO1LM03(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM04 | no rank | ncbi_taxid: 990340 - Pseudomonas aeruginosa PAO1LM04(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM05 | no rank | ncbi_taxid: 990341 - Pseudomonas aeruginosa PAO1LM05(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM06 | no rank | ncbi_taxid: 990342 - Pseudomonas aeruginosa PAO1LM06(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM07 | no rank | ncbi_taxid: 990343 - Pseudomonas aeruginosa PAO1LM07(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM08 | no rank | ncbi_taxid: 990344 - Pseudomonas aeruginosa PAO1LM08(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM09 | no rank | ncbi_taxid: 990345 - Pseudomonas aeruginosa PAO1LM09(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM10 | no rank | ncbi_taxid: 990346 - Pseudomonas aeruginosa PAO1LM10(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM11 | no rank | ncbi_taxid: 990347 - Pseudomonas aeruginosa PAO1LM11(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM12 | no rank | ncbi_taxid: 990348 - Pseudomonas aeruginosa PAO1LM12(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1LM13 | no rank | ncbi_taxid: 990349 - Pseudomonas aeruginosa PAO1LM13(no rank); all_childs: |
| Pseudomonas aeruginosa MPAO1/P1 | no rank | ncbi_taxid: 1131757 - Pseudomonas aeruginosa MPAO1/P1(no rank); all_childs: |
| Pseudomonas aeruginosa MPAO1/P2 | no rank | ncbi_taxid: 1131758 - Pseudomonas aeruginosa MPAO1/P2(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1H2O | no rank | ncbi_taxid: 1147787 - Pseudomonas aeruginosa PAO1H2O(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1-CipR | no rank | ncbi_taxid: 1331669 - Pseudomonas aeruginosa PAO1-CipR(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1-VE2 | no rank | ncbi_taxid: 1367493 - Pseudomonas aeruginosa PAO1-VE2(no rank); all_childs: |
| Pseudomonas aeruginosa PAO1-VE13 | no rank | ncbi_taxid: 1367494 - Pseudomonas aeruginosa PAO1-VE13(no rank); all_childs: |
| Pseudomonas aeruginosa BK1 | no rank | ncbi_taxid: 1453991 - Pseudomonas aeruginosa BK1(no rank); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| PA0004 [NCBI GenBank] | gyrB | 5.6.2.2 | DNA gyrase subunit B |
| PA0005 [NCBI GenBank] | lptA | 2.3.1.51 | lysophosphatidic acid acyltransferase, LptA |
| PA0006 [NCBI GenBank] | PA0006 | 3.1.3.82 | conserved hypothetical protein |
| PA0008 [NCBI GenBank] | glyS | 6.1.1.14 | glycyl-tRNA synthetase beta chain |
| PA0009 [NCBI GenBank] | glyQ | 6.1.1.14 | glycyl-tRNA synthetase alpha chain |
| PA0017 [NCBI GenBank] | PA0017 | 2.1.1.176 | conserved hypothetical protein |
| PA0018 [NCBI GenBank] | fmt | 2.1.2.9 | methionyl-tRNA formyltransferase |
| PA0019 [NCBI GenBank] | def | 3.5.1.88 | polypeptide deformylase |
| PA0022 [NCBI GenBank] | PA0022 | 2.7.7.87 | conserved hypothetical protein |
| PA0023 [NCBI GenBank] | qor | 1.6.5.5 | quinone oxidoreductase |
| PA0024 [NCBI GenBank] | hemF | 1.3.3.3 | coproporphyrinogen III oxidase, aerobic |
| PA0025 [NCBI GenBank] | aroE | 1.1.1.25 | shikimate dehydrogenase |
| PA0035 [NCBI GenBank] | trpA | 4.2.1.20 | tryptophan synthase alpha chain |
| PA0036 [NCBI GenBank] | trpB | 4.2.1.20 | tryptophan synthase beta chain |
| PA0044 [NCBI GenBank] | exoT | 2.4.2.31 | exoenzyme T |
| PA0054 [NCBI GenBank] | PA0054 | 2.7.1.- | conserved hypothetical protein |
| PA0065 [NCBI GenBank] | PA0065 | 3.1.3.5 | hypothetical protein |
| PA0093 [NCBI GenBank] | PA0093 | 3.2.2.5 | hypothetical protein |
| PA0099 [NCBI GenBank] | PA0099 | 3.1.21.1 | hypothetical protein |
| PA0113 [NCBI GenBank] | PA0113 | 2.5.1.141 | probable cytochrome c oxidase assembly factor |
| PA0130 [NCBI GenBank] | PA0130 | 1.2.1.27 | probable aldehyde dehydrogenase |
| PA0132 [NCBI GenBank] | PA0132 | 2.6.1.18 | beta-alanine--pyruvate transaminase |
| PA0140 [NCBI GenBank] | ahpF | 1.8.1.- | alkyl hydroperoxide reductase subunit F |
| PA0141 [NCBI GenBank] | PA0141 | 2.7.4.34 | conserved hypothetical protein |
| PA0142 [NCBI GenBank] | PA0142 | 3.5.4.32 | hypothetical protein |
| PA0148 [NCBI GenBank] | PA0148 | 3.5.4.2 | probable adenosine deaminase |
| PA0173 [NCBI GenBank] | PA0173 | 3.1.1.61 | probable methylesterase |
| PA0173 [NCBI GenBank] | PA0173 | 3.5.1.44 | probable methylesterase |
| PA0175 [NCBI GenBank] | PA0175 | 2.1.1.80 | probable chemotaxis protein methyltransferase |
| PA0183 [NCBI GenBank] | atsA | 3.1.6.1 | arylsulfatase |
| PA0206 [NCBI GenBank] | PA0206 | 7.6.2.11 | probable ATP-binding component of ABC transporter |
| PA0209 [NCBI GenBank] | PA0209 | 2.4.2.52 | conserved hypothetical protein |
| PA0213 [NCBI GenBank] | PA0213 | 2.7.7.66 | hypothetical protein |
| PA0228 [NCBI GenBank] | pcaF | 2.3.1.174 | beta-ketoadipyl CoA thiolase PcaF |
| PA0230 [NCBI GenBank] | pcaB | 5.5.1.2 | 3-carboxy-cis,cis-muconate cycloisomerase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Azetidomonamide B Formula: C10H12N2O2 Exact Mass: 192.0899 Source ID: CNP0583227.1 |
|
|
| Azetidomonamide A Formula: C11H12N2O4 Exact Mass: 236.0797 Source ID: CNP0556748.1 |
|