Methylophilus methylotrophus
ncbi_taxid: 17 - Methylophilus methylotrophus(species); all_childs: 2327, 1122236
taxonomy name: Methylophilus methylotrophus (species)
ancestor: Methylophilus (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Methylophilus methylotrophus W3A1 | strain | ncbi_taxid: 2327 - Methylophilus methylotrophus W3A1(strain); all_childs: |
| Methylophilus methylotrophus DSM 46235 = ATCC 53528 | strain | ncbi_taxid: 1122236 - Methylophilus methylotrophus DSM 46235 = ATCC 53528(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| Q59543 [UniProt] | mauA | 1.4.9.1 | Methylamine dehydrogenase light chain |
| Q59542 [UniProt] | mauB | 1.4.9.1 | Methylamine dehydrogenase heavy chain |
| P38539 [UniProt] | DHM1_METME | 1.1.2.7 | Methanol dehydrogenase [cytochrome c] subunit 1 |
| P38540 [UniProt] | moxI | 1.1.2.7 | Methanol dehydrogenase [cytochrome c] subunit 2 |
| P16099 [UniProt] | tmd | 1.5.8.2 | Trimethylamine dehydrogenase |
| Q50228 [UniProt] | fmdA | 3.5.1.49 | Formamidase |
| Q50233 [UniProt] | mauG | 1.-.-.- | Methylamine utilization protein MauG |
| Q9RPW5 [UniProt] | mch | 3.5.4.27 | Methenyltetrahydromethanopterin cyclohydrolase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|