Capecitabine Metabolism Pathway
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.1.1.45 | thymidylate synthase | 5,10-methylenetetrahydrofolate:dUMP C-methyltransferase | |
| 2.4.2.4 | thymidine phosphorylase | thymidine:phosphate deoxy-alpha-D-ribosyltransferase | |
| 3.1.1.1 | carboxylesterase | carboxylic-ester hydrolase | |
| 3.1.1.13 | sterol esterase | steryl-ester acylhydrolase | |
| 3.1.1.56 | methylumbelliferyl-acetate deacetylase | 4-methylumbelliferyl-acetate acylhydrolase | |
| 3.5.4.5 | cytidine deaminase | cytidine/2'-deoxycytidine aminohydrolase |
Proteins
| Protein ID | name | full name |
|---|