Mitochondrial Beta-Oxidation of Medium Chain Saturated Fatty Acids
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.1.- | |||
| 1.1.1.211 | long-chain-3-hydroxyacyl-CoA dehydrogenase | long-chain-(S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.1.1.35 | 3-hydroxyacyl-CoA dehydrogenase | (S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.3.8.7 | medium-chain acyl-CoA dehydrogenase | medium-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 2.3.1.16 | acetyl-CoA C-acyltransferase | acyl-CoA:acetyl-CoA C-acyltransferase | |
| 2.3.1.9 | acetyl-CoA C-acetyltransferase | acetyl-CoA:acetyl-CoA C-acetyltransferase | |
| 3.1.2.1 | acetyl-CoA hydrolase | acetyl-CoA hydrolase | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 4.2.1.17 | enoyl-CoA hydratase | (3S)-3-hydroxyacyl-CoA hydro-lyase | |
| 5.3.3.8 | DELTA3-DELTA2-enoyl-CoA isomerase | (3Z/3E)-alk-3-enoyl-CoA (2E)-isomerase | |
| 6.2.1.2 | medium-chain acyl-CoA ligase | medium-chain fatty acid:CoA ligase (AMP-forming) | |
| 6.2.1.25 | benzoate-CoA ligase | benzoate:CoA ligase (AMP-forming) |
Proteins
| Protein ID | name | full name |
|---|