Fructose and Mannose Degradation
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.21 | aldose reductase | alditol:NAD(P)+ 1-oxidoreductase | |
| 1.1.1.300 | NADP-retinol dehydrogenase | retinol:NADP+ oxidoreductase | |
| 1.1.1.372 | D/L-glyceraldehyde reductase | glycerol:NADP+ oxidoreductase (D/L-glyceraldehyde-forming) | |
| 1.1.1.54 | allyl-alcohol dehydrogenase | allyl-alcohol:NADP+ oxidoreductase | |
| 2.7.1.1 | hexokinase | ATP:D-hexose 6-phosphotransferase | |
| 2.7.1.11 | 6-phosphofructokinase | ATP:D-fructose-6-phosphate 1-phosphotransferase | |
| 5.3.1.8 | mannose-6-phosphate isomerase | D-mannose-6-phosphate aldose-ketose-isomerase |
Proteins
| Protein ID | name | full name |
|---|