ketolysis
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.- | |||
| 1.1.1.104 | 4-oxoproline reductase | cis-4-hydroxy-L-proline:NAD+ oxidoreductase (4-oxo-L-proline forming) | |
| 1.1.1.30 | 3-hydroxybutyrate dehydrogenase | (R)-3-hydroxybutanoate:NAD+ oxidoreductase | |
| 2.3.1.9 | acetyl-CoA C-acetyltransferase | acetyl-CoA:acetyl-CoA C-acetyltransferase | |
| 2.8.3.5 | 3-oxoacid CoA-transferase | succinyl-CoA:3-oxo-acid CoA-transferase |
Proteins
| Protein ID | name | full name |
|---|