Inositol Metabolism
Metabolites
1D-myo-Inositol 1,3,4,5-tetrakisphosphate
Formula: C6H16O18P4 (499.92871560000003)
CAS ID: 99610-76-1
1D-myo-Inositol 1,4,5,6-tetrakisphosphate
Formula: C6H16O18P4 (499.92871560000003)
CAS ID: 121010-58-0
1D-myo-Inositol 3,4,5,6-tetrakisphosphate
Formula: C6H16O18P4 (499.92871560000003)
CAS ID: 112791-61-4
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.1.3.- | |||
| 2.7.1.137 | phosphatidylinositol 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase | |
| 2.7.1.153 | phosphatidylinositol-4,5-bisphosphate 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate 3-phosphotransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.1.3.27 | phosphatidylglycerophosphatase | phosphatidylglycerophosphate phosphohydrolase | |
| 3.1.3.48 | protein-tyrosine-phosphatase | protein-tyrosine-phosphate phosphohydrolase | |
| 3.1.3.86 | phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase | 1-phosphatidyl-1D-myo-inositol-3,4,5-trisphosphate 5-phosphohydrolase | |
| 3.1.4.11 | phosphoinositide phospholipase C | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase |
Proteins
| Protein ID | name | full name |
|---|