Hypophosphatasia
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.17.3.- | |||
| 1.2.3.1 | aldehyde oxidase | aldehyde:oxygen oxidoreductase | |
| 1.4.3.5 | pyridoxal 5'-phosphate synthase | pyridoxamine-5'-phosphate:oxygen oxidoreductase (deaminating) | |
| 2.7.1.35 | pyridoxal kinase | ATP:pyridoxal 5'-phosphotransferase | |
| 3.1.3.1 | alkaline phosphatase | phosphate-monoester phosphohydrolase (alkaline optimum) | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.1.3.74 | pyridoxal phosphatase | pyridoxal-5'-phosphate phosphohydrolase | |
| 3.9.1.1 | phosphoamidase | phosphamide hydrolase |
Proteins
| Protein ID | name | full name |
|---|