Gravitropism under normal or artificial gravity environments
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.-.- | |||
| 1.13.11.51 | 9-cis-epoxycarotenoid dioxygenase | 9-cis-epoxycarotenoid 11,12-dioxygenase | |
| 1.13.11.68 | 9-cis-beta-carotene 9',10'-cleaving dioxygenase | 9-cis-beta-carotene:O2 oxidoreductase (9',10'-cleaving) | |
| 1.5.99.12 | cytokinin dehydrogenase | N6-dimethylallyladenine:acceptor oxidoreductase | |
| 2.1.1.4 | acetylserotonin O-methyltransferase | S-adenosyl-L-methionine:N-acetylserotonin O-methyltransferase | |
| 2.1.1.42 | flavone 3'-O-methyltransferase | S-adenosyl-L-methionine:3'-hydroxyflavone 3'-O-methyltransferase | |
| 2.1.1.68 | caffeate O-methyltransferase | S-adenosyl-L-methionine:3,4-dihydroxy-trans-cinnamate 3-O-methyltransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.7.27 | glucose-1-phosphate adenylyltransferase | ATP:alpha-D-glucose-1-phosphate adenylyltransferase | |
| 5.2.1.14 | beta-carotene isomerase | beta-carotene 9-cis-all-trans isomerase |
Proteins
| Protein ID | name | full name |
|---|