Glutathione Metabolism II
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.8.1.7 | glutathione-disulfide reductase | glutathione:NADP+ oxidoreductase | |
| 2.5.1.18 | glutathione transferase | RX:glutathione R-transferase | |
| 6.3.2.2 | glutamate-cysteine ligase | L-glutamate:L-cysteine gamma-ligase (ADP-forming) | |
| 6.3.2.3 | glutathione synthase | gamma-L-glutamyl-L-cysteine:glycine ligase (ADP-forming) | |
| 7.4.2.1 | ABC-type polar-amino-acid transporter | ATP phosphohydrolase (ABC-type, polar-amino-acid-importing) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P04425 | gshB | Glutathione synthetase |
| P06715 | gor | Glutathione reductase |
| P0A6W9 | gshA | Glutamate--cysteine ligase |
| P0A9D2 | gstA | Glutathione S-transferase GstA |
| P0AAG3 | gltL | Glutamate/aspartate import ATP-binding protein GltL |